|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2012 | US BANCORP \DE\ | USB | 0 | -2,959,375 | 0 | -80,051,000 | |
12/31/2011 | US BANCORP \DE\ | USB | 2,959,375 | 89,451 | 80,051,000 | 12,493,000 | $27.05 |
09/30/2011 | US BANCORP \DE\ | USB | 2,869,924 | 153,535 | 67,558,000 | -1,737,000 | $23.54 |
06/30/2011 | US BANCORP \DE\ | USB | 2,716,389 | -246,715 | 69,295,000 | -9,020,000 | $25.51 |
03/31/2011 | US BANCORP \DE\ | USB | 2,963,104 | -913,087 | 78,315,000 | -26,226,000 | $26.43 |
12/31/2010 | US BANCORP \DE\ | USB | 3,876,191 | -545,553 | 104,541,000 | 8,943,000 | $26.97 |
09/30/2010 | US BANCORP \DE\ | USB | 4,421,744 | -703,890 | 95,598,000 | -18,960,000 | $21.62 |
06/30/2010 | US BANCORP \DE\ | USB | 5,125,634 | -49,076 | 114,558,000 | -19,363,000 | $22.35 |
03/31/2010 | US BANCORP \DE\ | USB | 5,174,710 | -5,471,054 | 133,921,000 | -105,715,000 | $25.88 |
12/31/2009 | US BANCORP \DE\ | USB | 10,645,764 | -4,861,918 | 239,636,000 | -99,362,000 | $22.51 |
09/30/2009 | US BANCORP \DE\ | USB | 15,507,682 | 970,735 | 338,998,000 | 78,496,000 | $21.86 |
06/30/2009 | US BANCORP \DE\ | USB | 14,536,947 | 2,150,097 | 260,502,000 | 79,530,000 | $17.92 |
03/31/2009 | US BANCORP \DE\ | USB | 12,386,850 | 12,386,850 | 180,972,000 | 180,972,000 | $14.61 |
<< Prev Next >> |
|
|