|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | VIAD CORP /TA/ | VVI | 873,294 | 119,084 | 23,474,143,000 | 5,078,961,000 | $26,880.00 |
12/31/2022 | VIAD CORP /TA/ | VVI | 754,210 | 9,094 | 18,395,182,000 | 18,371,651,000 | $24,390.00 |
09/30/2022 | VIAD CORP /TA/ | VVI | 745,116 | -29,195 | 23,531,000 | 2,152,000 | $31.58 |
06/30/2022 | VIAD CORP /TA/ | VVI | 774,311 | -3,156 | 21,379,000 | -6,330,000 | $27.61 |
03/31/2022 | VIAD CORP /TA/ | VVI | 777,467 | 148,282 | 27,709,000 | 786,000 | $35.64 |
12/31/2021 | VIAD CORP /TA/ | VVI | 629,185 | -156,767 | 26,923,000 | -8,767,000 | $42.79 |
09/30/2021 | VIAD CORP /TA/ | VVI | 785,952 | 234,109 | 35,690,000 | 8,181,000 | $45.41 |
06/30/2021 | VIAD CORP /TA/ | VVI | 551,843 | -3,288 | 27,509,000 | 4,332,000 | $49.85 |
03/31/2021 | VIAD CORP /TA/ | VVI | 555,131 | -57,294 | 23,177,000 | 1,026,000 | $41.75 |
12/31/2020 | VIAD CORP /TA/ | VVI | 612,425 | 156,980 | 22,151,000 | 13,488,000 | $36.17 |
06/30/2020 | VIAD CORP /TA/ | VVI | 455,445 | 151,842 | 8,663,000 | 2,218,000 | $19.02 |
03/31/2020 | VIAD CORP /TA/ | VVI | 303,603 | 303,603 | 6,445,000 | 6,445,000 | $21.23 |
06/30/2019 | VIAD CORP /TA/ | VVI | 0 | -80,009 | 0 | -4,504,000 | |
03/31/2019 | VIAD CORP /TA/ | VVI | 80,009 | 10,433 | 4,504,000 | 1,019,000 | $56.29 |
12/31/2018 | VIAD CORP /TA/ | VVI | 69,576 | 69,576 | 3,485,000 | 3,485,000 | $50.09 |
<< Prev Next >> |
|
|