|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Philip Morris International Inc. | PM | 6,314,371 | -115,961 | 616,408,850,000 | -8,940,923,000 | $97,619.99 |
03/31/2023 | Philip Morris International Inc. | PM | 6,430,332 | -421,956 | 625,349,773,000 | 624,780,965,000 | $97,250.00 |
09/30/2022 | Philip Morris International Inc. | PM | 6,852,288 | -87,823 | 568,808,000 | -116,459,000 | $83.01 |
06/30/2022 | Philip Morris International Inc. | PM | 6,940,111 | -65,455 | 685,267,000 | 27,164,000 | $98.74 |
03/31/2022 | Philip Morris International Inc. | PM | 7,005,566 | -235,946 | 658,103,000 | -29,841,000 | $93.94 |
12/31/2021 | Philip Morris International Inc. | PM | 7,241,512 | -272,136 | 687,944,000 | -24,275,000 | $95.00 |
09/30/2021 | Philip Morris International Inc. | PM | 7,513,648 | -387,063 | 712,219,000 | -70,820,000 | $94.79 |
06/30/2021 | Philip Morris International Inc. | PM | 7,900,711 | -206,949 | 783,039,000 | 63,565,000 | $99.11 |
03/31/2021 | Philip Morris International Inc. | PM | 8,107,660 | -299,640 | 719,474,000 | 23,434,000 | $88.74 |
12/31/2020 | Philip Morris International Inc. | PM | 8,407,300 | 158,578 | 696,040,000 | 77,468,000 | $82.79 |
09/30/2020 | Philip Morris International Inc. | PM | 8,248,722 | -1,616 | 618,572,000 | 40,553,000 | $74.99 |
06/30/2020 | Philip Morris International Inc. | PM | 8,250,338 | -289,288 | 578,019,000 | -45,032,000 | $70.06 |
03/31/2020 | Philip Morris International Inc. | PM | 8,539,626 | -324,298 | 623,051,000 | -131,180,000 | $72.96 |
12/31/2019 | Philip Morris International Inc. | PM | 8,863,924 | -219,411 | 754,231,000 | 64,533,000 | $85.09 |
09/30/2019 | Philip Morris International Inc. | PM | 9,083,335 | -234,413 | 689,698,000 | -42,025,000 | $75.93 |
06/30/2019 | Philip Morris International Inc. | PM | 9,317,748 | -306,336 | 731,723,000 | -118,950,000 | $78.53 |
03/31/2019 | Philip Morris International Inc. | PM | 9,624,084 | -400,016 | 850,673,000 | 181,464,000 | $88.39 |
12/31/2018 | Philip Morris International Inc. | PM | 10,024,100 | -277,019 | 669,209,000 | -170,744,000 | $66.76 |
09/30/2018 | Philip Morris International Inc. | PM | 10,301,119 | -96,319 | 839,953,000 | 464,000 | $81.54 |
06/30/2018 | Philip Morris International Inc. | PM | 10,397,438 | 17,119 | 839,489,000 | -192,315,000 | $80.74 |
03/31/2018 | Philip Morris International Inc. | PM | 10,380,319 | 237,310 | 1,031,804,000 | -39,805,000 | $99.40 |
12/31/2017 | Philip Morris International Inc. | PM | 10,143,009 | -47,331 | 1,071,609,000 | -59,621,000 | $105.65 |
09/30/2017 | Philip Morris International Inc. | PM | 10,190,340 | 1,048 | 1,131,230,000 | -65,502,000 | $111.01 |
06/30/2017 | Philip Morris International Inc. | PM | 10,189,292 | -174,519 | 1,196,732,000 | 248,547,000 | $117.45 |
12/31/2016 | Philip Morris International Inc. | PM | 10,363,811 | 49,798 | 948,185,000 | -54,543,000 | $91.49 |
09/30/2016 | Philip Morris International Inc. | PM | 10,314,013 | -165,869 | 1,002,728,000 | 171,359,000 | $97.22 |
06/30/2016 | Philip Morris International Inc. | PM | 10,490,864 | -20,939 | 1,067,131,000 | 35,818,000 | $101.72 |
03/31/2016 | Philip Morris International Inc. | PM | 10,511,803 | 31,921 | 1,031,313,000 | 199,944,000 | $98.11 |
12/31/2015 | Philip Morris International Inc. | PM | 10,565,901 | 86,019 | 928,848,000 | 97,479,000 | $87.91 |
09/30/2015 | Philip Morris International Inc. | PM | 10,479,882 | 10,479,882 | 831,369,000 | 831,369,000 | $79.33 |
06/30/2015 | Philip Morris International Inc. | PM | 10,428,329 | 10,428,329 | 836,039,000 | 836,039,000 | $80.17 |
03/31/2015 | Philip Morris International Inc. | PM | 10,093,731 | 10,093,731 | 760,361,000 | 760,361,000 | $75.33 |
12/31/2014 | Philip Morris International Inc. | PM | 9,873,952 | 9,873,952 | 804,233,000 | 804,233,000 | $81.45 |
09/30/2014 | Philip Morris International Inc. | PM | 10,252,495 | 10,252,495 | 855,058,000 | 855,058,000 | $83.40 |
06/30/2014 | Philip Morris International Inc. | PM | 10,224,197 | 10,224,197 | 862,002,000 | 862,002,000 | $84.31 |
<< Prev Next >> |
|
|