|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SAMSUNG ELECTRONICS-PREF | | 60,900 | -16,100 | 2,749,446,000 | -439,193,000 | $45,146.90 |
03/31/2023 | SAMSUNG ELECTRONICS-PREF | | 77,000 | 77,000 | 3,188,639,000 | 3,188,639,000 | $41,410.90 |
06/30/2022 | SAMSUNG ELECTRONICS-PREF | | 0 | -104,960 | 0 | -5,456,000 | |
03/31/2022 | SAMSUNG ELECTRONICS-PREF | | 104,960 | 60,460 | 5,456,000 | 2,793,000 | $51.98 |
12/31/2021 | SAMSUNG ELECTRONICS-PREF | | 44,500 | 0 | 2,663,000 | 47,000 | $59.84 |
09/30/2021 | SAMSUNG ELECTRONICS-PREF | | 44,500 | 3,700 | 2,616,000 | -54,000 | $58.79 |
06/30/2021 | SAMSUNG ELECTRONICS-PREF | | 40,800 | -1,200 | 2,670,000 | -39,000 | $65.44 |
03/31/2021 | SAMSUNG ELECTRONICS-PREF | | 42,000 | 3,200 | 2,709,000 | 81,000 | $64.50 |
12/31/2020 | SAMSUNG ELECTRONICS-PREF | | 38,800 | -5,000 | 2,628,000 | 738,000 | $67.73 |
09/30/2020 | SAMSUNG ELECTRONICS-PREF | | 43,800 | -3,700 | 1,890,000 | 54,000 | $43.15 |
06/30/2020 | SAMSUNG ELECTRONICS-PREF | | 47,500 | 0 | 1,836,000 | 273,000 | $38.65 |
03/31/2020 | SAMSUNG ELECTRONICS-PREF | | 47,500 | -15,500 | 1,563,000 | -912,000 | $32.91 |
12/31/2019 | SAMSUNG ELECTRONICS-PREF | | 63,000 | -7,200 | 2,475,000 | 157,000 | $39.29 |
09/30/2019 | SAMSUNG ELECTRONICS-PREF | | 70,200 | -5,800 | 2,318,000 | -199,000 | $33.02 |
06/30/2019 | SAMSUNG ELECTRONICS-PREF | | 76,000 | -2,800 | 2,517,000 | 1,000 | $33.12 |
03/31/2019 | SAMSUNG ELECTRONICS-PREF | | 78,800 | -41,300 | 2,516,000 | -1,137,000 | $31.93 |
12/31/2018 | SAMSUNG ELECTRONICS-PREF | | 120,100 | -15,000 | 3,653,000 | -1,230,000 | $30.42 |
09/30/2018 | SAMSUNG ELECTRONICS-PREF | | 99,800 | -8,400 | 3,405,000 | -250,000 | $34.12 |
06/30/2018 | SAMSUNG ELECTRONICS-PREF | | 108,200 | 105,650 | 3,655,000 | -1,236,000 | $33.78 |
03/31/2018 | SAMSUNG ELECTRONICS-PREF | | 2,550 | 0 | 4,891,000 | -87,000 | $1,918.04 |
12/31/2017 | SAMSUNG ELECTRONICS-PREF | | 2,550 | 2,550 | 4,978,000 | 4,978,000 | $1,952.16 |
<< Prev Next >> |
|
|