|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Sony Group Corp | SNEJF | 1,203,490 | 94,700 | 108,123,123,000 | 8,101,686,000 | $89,841.31 |
03/31/2023 | Sony Group Corp | SNEJF | 1,108,790 | -27,900 | 100,021,437,000 | 13,027,202,000 | $90,207.74 |
12/31/2022 | Sony Group Corp | SNEJF | 1,136,690 | 124,185 | 86,994,235,000 | 86,922,943,000 | $76,532.95 |
09/30/2022 | Sony Group Corp | SNEJF | 1,012,505 | -19,900 | 71,292,000 | -18,342,000 | $70.41 |
06/30/2022 | Sony Group Corp | SNEJF | 1,032,405 | 1,032,405 | 89,634,000 | 89,634,000 | $86.82 |
<< Prev Next >> |
|
|