|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2020 | FIRSTENERGY CORP | FE | 0 | -2,277,592 | 0 | -88,325,000 | |
06/30/2020 | FIRSTENERGY CORP | FE | 2,277,592 | 36,677 | 88,325,000 | -1,468,000 | $38.78 |
03/31/2020 | FIRSTENERGY CORP | FE | 2,240,915 | 29,731 | 89,793,000 | -17,671,000 | $40.07 |
12/31/2019 | FIRSTENERGY CORP | FE | 2,211,184 | -65,922 | 107,464,000 | -2,361,000 | $48.60 |
09/30/2019 | FIRSTENERGY CORP | FE | 2,277,106 | -13,321 | 109,825,000 | 11,772,000 | $48.23 |
06/30/2019 | FIRSTENERGY CORP | FE | 2,290,427 | -268,541 | 98,053,000 | -8,426,000 | $42.81 |
03/31/2019 | FIRSTENERGY CORP | FE | 2,558,968 | -151,358 | 106,479,000 | 4,706,000 | $41.61 |
12/31/2018 | FIRSTENERGY CORP | FE | 2,710,326 | -22,066 | 101,773,000 | 210,000 | $37.55 |
09/30/2018 | FIRSTENERGY CORP | FE | 2,732,392 | -51,101 | 101,563,000 | 1,608,000 | $37.17 |
06/30/2018 | FIRSTENERGY CORP | FE | 2,783,493 | -316,189 | 99,955,000 | -5,465,000 | $35.91 |
03/31/2018 | FIRSTENERGY CORP | FE | 3,099,682 | 558,256 | 105,420,000 | 27,602,000 | $34.01 |
12/31/2017 | FIRSTENERGY CORP | FE | 2,541,426 | 256,597 | 77,818,000 | 7,377,000 | $30.62 |
09/30/2017 | FIRSTENERGY CORP | FE | 2,284,829 | 2,284,829 | 70,441,000 | 70,441,000 | $30.83 |
12/31/2004 | FIRSTENERGY CORP | FE | 0 | -5,886,190 | 0 | -241,805,000 | |
06/30/2004 | FIRSTENERGY CORP | FE | 5,059,267 | -826,923 | 189,267,000 | -52,538,000 | $37.41 |
12/31/2003 | FIRSTENERGY CORP | FE | 5,886,190 | 281,962 | 241,805,000 | 11,583,000 | $41.08 |
09/30/2003 | FIRSTENERGY CORP | FE | 5,604,228 | 5,604,228 | 230,222,000 | 230,222,000 | $41.08 |
<< Prev Next >> |
|
|