|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2020 | FRESENIUS MEDICAL CARE CORP | FMS | 237,346 | -8,357 | 2,990,000 | -7,644,000 | $12.60 |
06/30/2020 | FRESENIUS MEDICAL CARE CORP | FMS | 245,703 | -27,475 | 10,634,000 | 1,674,000 | $43.28 |
03/31/2020 | FRESENIUS MEDICAL CARE CORP | FMS | 273,178 | -45,200 | 8,960,000 | -2,766,000 | $32.80 |
12/31/2019 | FRESENIUS MEDICAL CARE CORP | FMS | 318,378 | -87,795 | 11,726,000 | -1,917,000 | $36.83 |
09/30/2019 | FRESENIUS MEDICAL CARE CORP | FMS | 406,173 | 406,173 | 13,643,000 | 13,643,000 | $33.59 |
<< Prev Next >> |
|
|