|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | AMREP CORP. | AXR | 508,982 | -250 | 9,131,131,000 | 2,006,981,000 | $17,939.99 |
03/31/2023 | AMREP CORP. | AXR | 509,232 | 400 | 7,124,150,000 | 1,247,145,000 | $13,989.99 |
12/31/2022 | AMREP CORP. | AXR | 508,832 | 227 | 5,877,005,000 | 5,871,268,000 | $11,549.99 |
09/30/2022 | AMREP CORP. | AXR | 508,605 | -8,328 | 5,737,000 | -63,000 | $11.28 |
06/30/2022 | AMREP CORP. | AXR | 516,933 | -200 | 5,800,000 | -1,192,000 | $11.22 |
03/31/2022 | AMREP CORP. | AXR | 517,133 | 0 | 6,992,000 | -869,000 | $13.52 |
12/31/2021 | AMREP CORP. | AXR | 517,133 | -1,172 | 7,861,000 | -277,000 | $15.20 |
09/30/2021 | AMREP CORP. | AXR | 518,305 | 0 | 8,138,000 | 2,095,000 | $15.70 |
06/30/2021 | AMREP CORP. | AXR | 518,305 | 5,820 | 6,043,000 | 354,000 | $11.66 |
03/31/2021 | AMREP CORP. | AXR | 512,485 | -1,100 | 5,689,000 | 1,303,000 | $11.10 |
12/31/2020 | AMREP CORP. | AXR | 513,585 | 852 | 4,386,000 | 1,515,000 | $8.54 |
09/30/2020 | AMREP CORP. | AXR | 512,733 | -14,227 | 2,871,000 | 494,000 | $5.60 |
08/21/2020 | AMREP CORP. | AXR | 514,272 | -12,688 | 2,417,078 | 40,078 | $4.70 |
06/30/2020 | AMREP CORP. | AXR | 526,960 | -6,593 | 2,377,000 | -184,000 | $4.51 |
03/31/2020 | AMREP CORP. | AXR | 533,553 | -7,251 | 2,561,000 | -673,000 | $4.80 |
12/31/2019 | AMREP CORP. | AXR | 540,804 | -64,041 | 3,234,000 | -182,000 | $5.98 |
09/30/2019 | AMREP CORP. | AXR | 604,845 | 6,038 | 3,416,000 | -692,000 | $5.65 |
06/30/2019 | AMREP CORP. | AXR | 598,807 | -14,619 | 4,108,000 | 581,000 | $6.86 |
03/31/2019 | AMREP CORP. | AXR | 613,426 | -7,536 | 3,527,000 | -168,000 | $5.75 |
12/31/2018 | AMREP CORP. | AXR | 620,962 | -68,020 | 3,695,000 | -1,341,000 | $5.95 |
09/30/2018 | AMREP CORP. | AXR | 688,982 | 260 | 5,036,000 | 125,000 | $7.31 |
06/30/2018 | AMREP CORP. | AXR | 688,722 | -8,058 | 4,911,000 | -99,000 | $7.13 |
03/31/2018 | AMREP CORP. | AXR | 696,780 | -728 | 5,010,000 | 115,000 | $7.19 |
12/31/2017 | AMREP CORP. | AXR | 697,508 | -9,511 | 4,895,000 | 81,000 | $7.02 |
09/30/2017 | AMREP CORP. | AXR | 707,019 | -8,485 | 4,814,000 | 12,000 | $6.81 |
06/30/2017 | AMREP CORP. | AXR | 715,504 | 0 | 4,802,000 | -507,000 | $6.71 |
12/31/2016 | AMREP CORP. | AXR | 715,504 | -280 | 5,309,000 | -368,000 | $7.42 |
09/30/2016 | AMREP CORP. | AXR | 715,784 | -2,820 | 5,677,000 | 2,142,000 | $7.93 |
06/30/2016 | AMREP CORP. | AXR | 718,604 | 718,604 | 3,535,000 | 3,535,000 | $4.92 |
03/31/2016 | AMREP CORP. | AXR | 715,445 | 162,760 | 3,148,000 | -5,092,000 | $4.40 |
12/31/2015 | AMREP CORP. | AXR | 704,235 | 151,550 | 3,063,000 | -5,177,000 | $4.35 |
09/30/2015 | AMREP CORP. | AXR | 692,588 | 665 | 3,394,000 | -135,000 | $4.90 |
06/30/2015 | AMREP CORP. | AXR | 691,923 | 139,238 | 3,529,000 | -4,711,000 | $5.10 |
03/31/2015 | AMREP CORP. | AXR | 700,793 | 1,003 | 3,609,000 | 921,000 | $5.15 |
12/31/2014 | AMREP CORP. | AXR | 699,790 | 147,105 | 2,688,000 | -5,552,000 | $3.84 |
<< Prev Next >> |
|
|