|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GRAFTECH INTERNATIONAL LTD | EAF | 781,703 | 2,630 | 3,939,783,000 | 153,488,000 | $5,040.00 |
03/31/2023 | GRAFTECH INTERNATIONAL LTD | EAF | 779,073 | 7,310 | 3,786,295,000 | 112,703,000 | $4,860.00 |
12/31/2022 | GRAFTECH INTERNATIONAL LTD | EAF | 771,763 | 35,135 | 3,673,592,000 | 3,670,417,000 | $4,760.00 |
09/30/2022 | GRAFTECH INTERNATIONAL LTD | EAF | 736,628 | -178,885 | 3,175,000 | -3,297,000 | $4.31 |
06/30/2022 | GRAFTECH INTERNATIONAL LTD | EAF | 915,513 | 25,650 | 6,472,000 | -2,089,000 | $7.07 |
03/31/2022 | GRAFTECH INTERNATIONAL LTD | EAF | 889,863 | 179,994 | 8,561,000 | 164,000 | $9.62 |
12/31/2021 | GRAFTECH INTERNATIONAL LTD | EAF | 709,869 | -806 | 8,397,000 | 1,063,000 | $11.83 |
09/30/2021 | GRAFTECH INTERNATIONAL LTD | EAF | 710,675 | 7,425 | 7,334,000 | -837,000 | $10.32 |
06/30/2021 | GRAFTECH INTERNATIONAL LTD | EAF | 703,250 | 16,380 | 8,171,000 | -230,000 | $11.62 |
03/31/2021 | GRAFTECH INTERNATIONAL LTD | EAF | 686,870 | -12,655 | 8,401,000 | 944,000 | $12.23 |
12/31/2020 | GRAFTECH INTERNATIONAL LTD | EAF | 699,525 | -175,070 | 7,457,000 | 1,475,000 | $10.66 |
09/30/2020 | GRAFTECH INTERNATIONAL LTD | EAF | 874,595 | -28,260 | 5,982,000 | -1,222,000 | $6.84 |
06/30/2020 | GRAFTECH INTERNATIONAL LTD | EAF | 902,855 | -36,395 | 7,204,000 | -423,000 | $7.98 |
03/31/2020 | GRAFTECH INTERNATIONAL LTD | EAF | 939,250 | 294,580 | 7,627,000 | 136,000 | $8.12 |
12/31/2019 | GRAFTECH INTERNATIONAL LTD | EAF | 644,670 | -960 | 7,491,000 | -774,000 | $11.62 |
09/30/2019 | GRAFTECH INTERNATIONAL LTD | EAF | 645,630 | 119,050 | 8,265,000 | 2,210,000 | $12.80 |
06/30/2019 | GRAFTECH INTERNATIONAL LTD | EAF | 526,580 | 165,070 | 6,055,000 | 1,431,000 | $11.50 |
03/31/2019 | GRAFTECH INTERNATIONAL LTD | EAF | 361,510 | 361,510 | 4,624,000 | 4,624,000 | $12.79 |
<< Prev Next >> |
|
|