|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ADOBE INC. | ADBE | 61,623 | 451 | 30,133,031,000 | 6,559,178,000 | $488,990.00 |
03/31/2023 | ADOBE INC. | ADBE | 61,172 | 3,055 | 23,573,853,000 | 4,015,739,000 | $385,369.99 |
12/31/2022 | ADOBE INC. | ADBE | 58,117 | 16,637 | 19,558,114,000 | 19,546,699,000 | $336,530.00 |
09/30/2022 | ADOBE INC. | ADBE | 41,480 | 4,950 | 11,415,000 | -1,957,000 | $275.19 |
06/30/2022 | ADOBE INC. | ADBE | 36,530 | 12,575 | 13,372,000 | 2,457,000 | $366.06 |
03/31/2022 | ADOBE INC. | ADBE | 23,955 | 23,593 | 10,915,000 | 10,707,000 | $455.65 |
09/30/2021 | ADOBE INC. | ADBE | 362 | -80 | 208,000 | -51,000 | $574.59 |
06/30/2021 | ADOBE INC. | ADBE | 442 | 0 | 259,000 | 49,000 | $585.97 |
03/31/2021 | ADOBE INC. | ADBE | 442 | -40 | 210,000 | -31,000 | $475.11 |
12/31/2020 | ADOBE INC. | ADBE | 482 | 0 | 241,000 | 5,000 | $500.00 |
09/30/2020 | ADOBE INC. | ADBE | 482 | 0 | 236,000 | 26,000 | $489.63 |
06/30/2020 | ADOBE INC. | ADBE | 482 | -340 | 210,000 | -52,000 | $435.68 |
03/31/2020 | ADOBE INC. | ADBE | 822 | 0 | 262,000 | -9,000 | $318.73 |
12/31/2019 | ADOBE INC. | ADBE | 822 | 77 | 271,000 | 65,000 | $329.68 |
09/30/2019 | ADOBE INC. | ADBE | 745 | 0 | 206,000 | -14,000 | $276.51 |
06/30/2019 | ADOBE INC. | ADBE | 745 | 745 | 220,000 | 220,000 | $295.30 |
09/30/2006 | ADOBE INC. | ADBE | 0 | -8,400 | 0 | -255,000 | |
06/30/2006 | ADOBE INC. | ADBE | 8,400 | 0 | 255,000 | -39,000 | $30.36 |
03/31/2006 | ADOBE INC. | ADBE | 8,400 | 0 | 294,000 | -16,000 | $35.00 |
12/31/2005 | ADOBE INC. | ADBE | 8,400 | 0 | 310,000 | 59,000 | $36.90 |
09/30/2005 | ADOBE INC. | ADBE | 8,400 | -4,300 | 251,000 | -112,000 | $29.88 |
06/30/2005 | ADOBE INC. | ADBE | 12,700 | 6,350 | 363,000 | -64,000 | $28.58 |
03/31/2005 | ADOBE INC. | ADBE | 6,350 | 2,150 | 427,000 | 163,000 | $67.24 |
12/31/2004 | ADOBE INC. | ADBE | 4,200 | 4,200 | 264,000 | 264,000 | $62.86 |
<< Prev Next >> |
|
|