|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GLACIER BANCORP, INC. | GBCI | 575,329 | 314,646 | 17,933,005,000 | 6,981,712,000 | $31,170.00 |
03/31/2023 | GLACIER BANCORP, INC. | GBCI | 260,683 | 56,349 | 10,951,293,000 | 853,107,000 | $42,010.00 |
12/31/2022 | GLACIER BANCORP, INC. | GBCI | 204,334 | -977 | 10,098,186,000 | 10,088,099,000 | $49,420.00 |
09/30/2022 | GLACIER BANCORP, INC. | GBCI | 205,311 | 51,477 | 10,087,000 | 2,793,000 | $49.13 |
06/30/2022 | GLACIER BANCORP, INC. | GBCI | 153,834 | 0 | 7,294,000 | -441,000 | $47.41 |
03/31/2022 | GLACIER BANCORP, INC. | GBCI | 153,834 | 144 | 7,735,000 | -979,000 | $50.28 |
12/31/2021 | GLACIER BANCORP, INC. | GBCI | 153,690 | 0 | 8,714,000 | 207,000 | $56.70 |
09/30/2021 | GLACIER BANCORP, INC. | GBCI | 153,690 | 0 | 8,507,000 | 42,000 | $55.35 |
06/30/2021 | GLACIER BANCORP, INC. | GBCI | 153,690 | -250 | 8,465,000 | -322,000 | $55.08 |
03/31/2021 | GLACIER BANCORP, INC. | GBCI | 153,940 | -36,467 | 8,787,000 | 26,000 | $57.08 |
12/31/2020 | GLACIER BANCORP, INC. | GBCI | 190,407 | 10,249 | 8,761,000 | 2,987,000 | $46.01 |
09/30/2020 | GLACIER BANCORP, INC. | GBCI | 180,158 | 1,112 | 5,774,000 | -545,000 | $32.05 |
06/30/2020 | GLACIER BANCORP, INC. | GBCI | 179,046 | 179,046 | 6,319,000 | 6,319,000 | $35.29 |
03/31/2016 | GLACIER BANCORP, INC. | GBCI | 0 | -42,933 | 0 | -1,080,000 | |
06/30/2015 | GLACIER BANCORP, INC. | GBCI | 0 | -42,933 | 0 | -1,080,000 | |
03/31/2015 | GLACIER BANCORP, INC. | GBCI | 42,933 | -1,102,934 | 1,080,000 | -30,741,000 | $25.16 |
12/31/2014 | GLACIER BANCORP, INC. | GBCI | 1,145,867 | -51,366 | 31,821,000 | 861,000 | $27.77 |
09/30/2014 | GLACIER BANCORP, INC. | GBCI | 1,197,233 | -100,326 | 30,960,000 | -5,865,000 | $25.86 |
06/30/2014 | GLACIER BANCORP, INC. | GBCI | 1,297,559 | -200,000 | 36,825,000 | -6,709,000 | $28.38 |
03/31/2014 | GLACIER BANCORP, INC. | GBCI | 1,497,559 | -211,972 | 43,534,000 | -7,393,000 | $29.07 |
12/31/2013 | GLACIER BANCORP, INC. | GBCI | 1,709,531 | -163,138 | 50,927,000 | 4,653,000 | $29.79 |
09/30/2013 | GLACIER BANCORP, INC. | GBCI | 1,872,669 | 1,872,669 | 46,274,000 | 46,274,000 | $24.71 |
06/30/2013 | GLACIER BANCORP, INC. | GBCI | 1,872,669 | 6,505 | 41,555,000 | 6,135,000 | $22.19 |
03/31/2013 | GLACIER BANCORP, INC. | GBCI | 1,866,164 | 170 | 35,420,000 | 7,971,000 | $18.98 |
12/31/2012 | GLACIER BANCORP, INC. | GBCI | 1,865,994 | -1,211 | 27,449,000 | -1,642,000 | $14.71 |
09/30/2012 | GLACIER BANCORP, INC. | GBCI | 1,867,205 | 615 | 29,091,000 | 178,000 | $15.58 |
06/30/2012 | GLACIER BANCORP, INC. | GBCI | 1,866,590 | 0 | 28,913,000 | 1,026,000 | $15.49 |
03/31/2012 | GLACIER BANCORP, INC. | GBCI | 1,866,590 | 227,345 | 27,887,000 | 12,527,000 | $14.94 |
12/31/2011 | GLACIER BANCORP, INC. | GBCI | 1,865,430 | 226,185 | 22,441,000 | 7,081,000 | $12.03 |
09/30/2011 | GLACIER BANCORP, INC. | GBCI | 1,639,245 | 1,975 | 15,360,000 | -6,710,000 | $9.37 |
06/30/2011 | GLACIER BANCORP, INC. | GBCI | 1,637,270 | 51,545 | 22,070,000 | -1,795,000 | $13.48 |
03/31/2011 | GLACIER BANCORP, INC. | GBCI | 1,585,725 | 501,675 | 23,865,000 | 7,485,000 | $15.05 |
12/31/2010 | GLACIER BANCORP, INC. | GBCI | 1,084,050 | 175,000 | 16,380,000 | 3,108,000 | $15.11 |
09/30/2010 | GLACIER BANCORP, INC. | GBCI | 909,050 | 124,550 | 13,272,000 | 1,763,000 | $14.60 |
06/30/2010 | GLACIER BANCORP, INC. | GBCI | 784,500 | 56,100 | 11,509,000 | 415,000 | $14.67 |
<< Prev Next >> |
|
|