|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | THOR INDUSTRIES INC | THO | 151,239 | 9,884 | 15,653,237,000 | 4,395,725,000 | $103,500.00 |
03/31/2023 | THOR INDUSTRIES INC | THO | 141,355 | -33,661 | 11,257,512,000 | -1,954,446,000 | $79,640.00 |
12/31/2022 | THOR INDUSTRIES INC | THO | 175,016 | 32,021 | 13,211,958,000 | 13,201,951,000 | $75,490.00 |
09/30/2022 | THOR INDUSTRIES INC | THO | 142,995 | -14,240 | 10,007,000 | -1,743,000 | $69.98 |
06/30/2022 | THOR INDUSTRIES INC | THO | 157,235 | 20,506 | 11,750,000 | 989,000 | $74.73 |
03/31/2022 | THOR INDUSTRIES INC | THO | 136,729 | 20,349 | 10,761,000 | -1,316,000 | $78.70 |
12/31/2021 | THOR INDUSTRIES INC | THO | 116,380 | -116 | 12,077,000 | -2,224,000 | $103.77 |
09/30/2021 | THOR INDUSTRIES INC | THO | 116,496 | -35,959 | 14,301,000 | -2,926,000 | $122.76 |
06/30/2021 | THOR INDUSTRIES INC | THO | 152,455 | -5,889 | 17,227,000 | -4,108,000 | $113.00 |
03/31/2021 | THOR INDUSTRIES INC | THO | 158,344 | -28,369 | 21,335,000 | 3,973,000 | $134.74 |
12/31/2020 | THOR INDUSTRIES INC | THO | 186,713 | 145,695 | 17,362,000 | 13,455,000 | $92.99 |
09/30/2020 | THOR INDUSTRIES INC | THO | 41,018 | 9,097 | 3,907,000 | 506,000 | $95.25 |
06/30/2020 | THOR INDUSTRIES INC | THO | 31,921 | -154,998 | 3,401,000 | -4,483,000 | $106.54 |
03/31/2020 | THOR INDUSTRIES INC | THO | 186,919 | -65,304 | 7,884,000 | -10,854,000 | $42.18 |
12/31/2019 | THOR INDUSTRIES INC | THO | 252,223 | 90,495 | 18,738,000 | 9,578,000 | $74.29 |
09/30/2019 | THOR INDUSTRIES INC | THO | 161,728 | -39,933 | 9,160,000 | -2,627,000 | $56.64 |
06/30/2019 | THOR INDUSTRIES INC | THO | 201,661 | -387 | 11,787,000 | -815,000 | $58.45 |
03/31/2019 | THOR INDUSTRIES INC | THO | 202,048 | 30,246 | 12,602,000 | 3,668,000 | $62.37 |
12/31/2018 | THOR INDUSTRIES INC | THO | 171,802 | 171,802 | 8,934,000 | 8,934,000 | $52.00 |
<< Prev Next >> |
|
|