|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Cboe Global Markets, Inc. | CBOE | 8,618 | -5,203 | 1,189,370,000 | -665,961,000 | $138,009.98 |
03/31/2023 | Cboe Global Markets, Inc. | CBOE | 13,821 | -36,473 | 1,855,331,000 | -4,455,057,000 | $134,240.00 |
12/31/2022 | Cboe Global Markets, Inc. | CBOE | 50,294 | 2,145 | 6,310,388,000 | 6,304,737,000 | $125,470.00 |
09/30/2022 | Cboe Global Markets, Inc. | CBOE | 48,149 | -32,243 | 5,651,000 | -3,448,000 | $117.36 |
06/30/2022 | Cboe Global Markets, Inc. | CBOE | 80,392 | 20,204 | 9,099,000 | 2,212,000 | $113.18 |
03/31/2022 | Cboe Global Markets, Inc. | CBOE | 60,188 | -782 | 6,887,000 | -1,063,000 | $114.42 |
12/31/2021 | Cboe Global Markets, Inc. | CBOE | 60,970 | -9,890 | 7,950,000 | -827,000 | $130.39 |
09/30/2021 | Cboe Global Markets, Inc. | CBOE | 70,860 | -116 | 8,777,000 | 327,000 | $123.86 |
06/30/2021 | Cboe Global Markets, Inc. | CBOE | 70,976 | 49,595 | 8,450,000 | 6,340,000 | $119.05 |
03/31/2021 | Cboe Global Markets, Inc. | CBOE | 21,381 | 21,381 | 2,110,000 | 2,110,000 | $98.69 |
<< Prev Next >> |
|
|