|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | LAMAR ADVERTISING CO/NEW | LAMR | 52,193 | -10,366 | 5,180,155,000 | -1,068,864,000 | $99,250.00 |
03/31/2023 | LAMAR ADVERTISING CO/NEW | LAMR | 62,559 | -14,016 | 6,249,019,000 | -979,661,000 | $99,890.01 |
12/31/2022 | LAMAR ADVERTISING CO/NEW | LAMR | 76,575 | -354 | 7,228,680,000 | 7,222,334,000 | $94,400.00 |
09/30/2022 | LAMAR ADVERTISING CO/NEW | LAMR | 76,929 | 0 | 6,346,000 | -421,000 | $82.49 |
06/30/2022 | LAMAR ADVERTISING CO/NEW | LAMR | 76,929 | -25,652 | 6,767,000 | -5,151,000 | $87.96 |
03/31/2022 | LAMAR ADVERTISING CO/NEW | LAMR | 102,581 | -41 | 11,918,000 | -530,000 | $116.18 |
12/31/2021 | LAMAR ADVERTISING CO/NEW | LAMR | 102,622 | -15,252 | 12,448,000 | -925,000 | $121.30 |
09/30/2021 | LAMAR ADVERTISING CO/NEW | LAMR | 117,874 | 0 | 13,373,000 | 1,065,000 | $113.45 |
06/30/2021 | LAMAR ADVERTISING CO/NEW | LAMR | 117,874 | -186 | 12,308,000 | 1,220,000 | $104.42 |
03/31/2021 | LAMAR ADVERTISING CO/NEW | LAMR | 118,060 | -36,460 | 11,088,000 | -1,771,000 | $93.92 |
12/31/2020 | LAMAR ADVERTISING CO/NEW | LAMR | 154,520 | 82 | 12,859,000 | 2,640,000 | $83.22 |
09/30/2020 | LAMAR ADVERTISING CO/NEW | LAMR | 154,438 | 42,036 | 10,219,000 | 2,715,000 | $66.17 |
06/30/2020 | LAMAR ADVERTISING CO/NEW | LAMR | 112,402 | 112,402 | 7,504,000 | 7,504,000 | $66.76 |
03/31/2020 | LAMAR ADVERTISING CO/NEW | LAMR | 0 | -103,000 | 0 | -9,194,000 | |
12/31/2019 | LAMAR ADVERTISING CO/NEW | LAMR | 103,000 | -5,280 | 9,194,000 | 323,000 | $89.26 |
09/30/2019 | LAMAR ADVERTISING CO/NEW | LAMR | 108,280 | -16,445 | 8,871,000 | -1,196,000 | $81.93 |
06/30/2019 | LAMAR ADVERTISING CO/NEW | LAMR | 124,725 | -140 | 10,067,000 | 170,000 | $80.71 |
03/31/2019 | LAMAR ADVERTISING CO/NEW | LAMR | 124,865 | -14,444 | 9,897,000 | 260,000 | $79.26 |
12/31/2018 | LAMAR ADVERTISING CO/NEW | LAMR | 139,309 | -111,394 | 9,637,000 | -9,868,000 | $69.18 |
09/30/2018 | LAMAR ADVERTISING CO/NEW | LAMR | 250,703 | -5,977 | 19,505,000 | 1,971,000 | $77.80 |
06/30/2018 | LAMAR ADVERTISING CO/NEW | LAMR | 256,680 | 37,580 | 17,534,000 | 3,586,000 | $68.31 |
03/31/2018 | LAMAR ADVERTISING CO/NEW | LAMR | 219,100 | 27,777 | 13,948,000 | -256,000 | $63.66 |
12/31/2017 | LAMAR ADVERTISING CO/NEW | LAMR | 191,323 | 156,573 | 14,204,000 | 11,823,000 | $74.24 |
09/30/2017 | LAMAR ADVERTISING CO/NEW | LAMR | 34,750 | 34,750 | 2,381,000 | 2,381,000 | $68.52 |
06/30/2017 | LAMAR ADVERTISING CO/NEW | LAMR | 0 | -112,384 | 0 | -8,400,000 | |
03/31/2017 | LAMAR ADVERTISING CO/NEW | LAMR | 112,384 | -92,839 | 8,400,000 | -5,399,000 | $74.74 |
12/31/2016 | LAMAR ADVERTISING CO/NEW | LAMR | 205,223 | -51,797 | 13,799,000 | -2,987,000 | $67.24 |
09/30/2016 | LAMAR ADVERTISING CO/NEW | LAMR | 257,020 | 257,020 | 16,786,000 | 16,786,000 | $65.31 |
06/30/2016 | LAMAR ADVERTISING CO/NEW | LAMR | 282,020 | 97,745 | 18,712,000 | 7,379,000 | $66.35 |
03/31/2016 | LAMAR ADVERTISING CO/NEW | LAMR | 184,275 | 184,275 | 11,333,000 | 11,333,000 | $61.50 |
<< Prev Next >> |
|
|