|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Equity Commonwealth | EQC | 853,959 | 50,578 | 17,301,209,000 | 663,188,000 | $20,260.00 |
03/31/2023 | Equity Commonwealth | EQC | 803,381 | 606,998 | 16,638,021,000 | 11,734,337,000 | $20,710.00 |
12/31/2022 | Equity Commonwealth | EQC | 196,383 | -104,983 | 4,903,684,000 | 4,896,343,000 | $24,970.00 |
09/30/2022 | Equity Commonwealth | EQC | 301,366 | 40,764 | 7,341,000 | 167,000 | $24.36 |
06/30/2022 | Equity Commonwealth | EQC | 260,602 | -9,000 | 7,174,000 | -431,000 | $27.53 |
03/31/2022 | Equity Commonwealth | EQC | 269,602 | 177,978 | 7,605,000 | 5,232,000 | $28.21 |
12/31/2021 | Equity Commonwealth | EQC | 91,624 | 91,624 | 2,373,000 | 2,373,000 | $25.90 |
09/30/2021 | Equity Commonwealth | EQC | 0 | -102,344 | 0 | -2,681,000 | |
06/30/2021 | Equity Commonwealth | EQC | 102,344 | 34,298 | 2,681,000 | 789,000 | $26.20 |
03/31/2021 | Equity Commonwealth | EQC | 68,046 | 68,046 | 1,892,000 | 1,892,000 | $27.80 |
09/30/2020 | Equity Commonwealth | EQC | 0 | -50,000 | 0 | -1,610,000 | |
06/30/2020 | Equity Commonwealth | EQC | 50,000 | -187,501 | 1,610,000 | -5,921,000 | $32.20 |
03/31/2020 | Equity Commonwealth | EQC | 237,501 | 216,578 | 7,531,000 | 6,844,000 | $31.71 |
12/31/2019 | Equity Commonwealth | EQC | 20,923 | 9,206 | 687,000 | 286,000 | $32.83 |
09/30/2019 | Equity Commonwealth | EQC | 11,717 | -1,021 | 401,000 | -13,000 | $34.22 |
06/30/2019 | Equity Commonwealth | EQC | 12,738 | -212,466 | 414,000 | -6,948,000 | $32.50 |
03/31/2019 | Equity Commonwealth | EQC | 225,204 | -58,047 | 7,362,000 | -1,138,000 | $32.69 |
12/31/2018 | Equity Commonwealth | EQC | 283,251 | -7,760 | 8,500,000 | -839,000 | $30.01 |
09/30/2018 | Equity Commonwealth | EQC | 291,011 | -2,133 | 9,339,000 | 105,000 | $32.09 |
06/30/2018 | Equity Commonwealth | EQC | 293,144 | 4,933 | 9,234,000 | 395,000 | $31.50 |
03/31/2018 | Equity Commonwealth | EQC | 288,211 | -123,915 | 8,839,000 | -3,735,000 | $30.67 |
12/31/2017 | Equity Commonwealth | EQC | 412,126 | -3,689 | 12,574,000 | -67,000 | $30.51 |
09/30/2017 | Equity Commonwealth | EQC | 415,815 | -279,360 | 12,641,000 | -9,327,000 | $30.40 |
06/30/2017 | Equity Commonwealth | EQC | 695,175 | 171,569 | 21,968,000 | 5,621,000 | $31.60 |
03/31/2017 | Equity Commonwealth | EQC | 523,606 | 177,921 | 16,347,000 | 5,893,000 | $31.22 |
12/31/2016 | Equity Commonwealth | EQC | 345,685 | -319,717 | 10,454,000 | -9,654,000 | $30.24 |
09/30/2016 | Equity Commonwealth | EQC | 665,402 | 665,402 | 20,108,000 | 20,108,000 | $30.22 |
06/30/2016 | Equity Commonwealth | EQC | 718,497 | 47,570 | 20,930,000 | 1,996,000 | $29.13 |
03/31/2016 | Equity Commonwealth | EQC | 670,927 | 670,927 | 18,934,000 | 18,934,000 | $28.22 |
12/31/2015 | Equity Commonwealth | EQC | 14,015 | 14,015 | 389,000 | 389,000 | $27.76 |
<< Prev Next >> |
|
|