|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PERRIGO Co plc | PRGO | 959,747 | 208,312 | 32,583,411,000 | 5,629,438,000 | $33,950.00 |
03/31/2023 | PERRIGO Co plc | PRGO | 751,435 | 130,548 | 26,953,973,000 | 5,787,935,000 | $35,870.00 |
12/31/2022 | PERRIGO Co plc | PRGO | 620,887 | 38,325 | 21,166,038,000 | 21,145,264,000 | $34,090.00 |
09/30/2022 | PERRIGO Co plc | PRGO | 582,562 | -46,279 | 20,774,000 | -4,738,000 | $35.66 |
06/30/2022 | PERRIGO Co plc | PRGO | 628,841 | -211,814 | 25,512,000 | -6,794,000 | $40.57 |
03/31/2022 | PERRIGO Co plc | PRGO | 840,655 | 25,741 | 32,306,000 | 606,000 | $38.43 |
12/31/2021 | PERRIGO Co plc | PRGO | 814,914 | 2,279 | 31,700,000 | -6,762,000 | $38.90 |
09/30/2021 | PERRIGO Co plc | PRGO | 812,635 | 408,126 | 38,462,000 | 19,915,000 | $47.33 |
06/30/2021 | PERRIGO Co plc | PRGO | 404,509 | 299,286 | 18,547,000 | 14,289,000 | $45.85 |
03/31/2021 | PERRIGO Co plc | PRGO | 105,223 | 43,670 | 4,258,000 | 1,505,000 | $40.47 |
12/31/2020 | PERRIGO Co plc | PRGO | 61,553 | 39,008 | 2,753,000 | 1,718,000 | $44.73 |
09/30/2020 | PERRIGO Co plc | PRGO | 22,545 | -160 | 1,035,000 | -220,000 | $45.91 |
06/30/2020 | PERRIGO Co plc | PRGO | 22,705 | -4,784 | 1,255,000 | -67,000 | $55.27 |
03/31/2020 | PERRIGO Co plc | PRGO | 27,489 | 27,489 | 1,322,000 | 1,322,000 | $48.09 |
06/30/2019 | PERRIGO Co plc | PRGO | 0 | -5,414 | 0 | -261,000 | |
03/31/2019 | PERRIGO Co plc | PRGO | 5,414 | 5,414 | 261,000 | 261,000 | $48.21 |
12/31/2018 | PERRIGO Co plc | PRGO | 0 | -4,602 | 0 | -326,000 | |
09/30/2018 | PERRIGO Co plc | PRGO | 4,602 | 246 | 326,000 | 8,000 | $70.84 |
06/30/2018 | PERRIGO Co plc | PRGO | 4,356 | 0 | 318,000 | -45,000 | $73.00 |
03/31/2018 | PERRIGO Co plc | PRGO | 4,356 | 4,356 | 363,000 | 363,000 | $83.33 |
<< Prev Next >> |
|
|