|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | AMERICOLD REALTY TRUST | COLD | 81,319 | -407,439 | 2,626,604,000 | -11,278,561,000 | $32,300.00 |
03/31/2023 | AMERICOLD REALTY TRUST | COLD | 488,758 | -544,280 | 13,905,165,000 | -15,340,141,000 | $28,450.00 |
12/31/2022 | AMERICOLD REALTY TRUST | COLD | 1,033,038 | 54,278 | 29,245,306,000 | 29,221,229,000 | $28,310.00 |
09/30/2022 | AMERICOLD REALTY TRUST | COLD | 978,760 | 85,091 | 24,077,000 | -2,768,000 | $24.60 |
06/30/2022 | AMERICOLD REALTY TRUST | COLD | 893,669 | 197,517 | 26,845,000 | 7,436,000 | $30.04 |
03/31/2022 | AMERICOLD REALTY TRUST | COLD | 696,152 | 475,286 | 19,409,000 | 12,167,000 | $27.88 |
12/31/2021 | AMERICOLD REALTY TRUST | COLD | 220,866 | 200,062 | 7,242,000 | 6,638,000 | $32.79 |
09/30/2021 | AMERICOLD REALTY TRUST | COLD | 20,804 | 20,804 | 604,000 | 604,000 | $29.03 |
<< Prev Next >> |
|
|