|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PATTERSON COMPANIES, INC. | PDCO | 407,950 | 5,300 | 13,568,417,000 | 2,789,476,000 | $33,260.00 |
03/31/2023 | PATTERSON COMPANIES, INC. | PDCO | 402,650 | 0 | 10,778,941,000 | -507,339,000 | $26,770.00 |
12/31/2022 | PATTERSON COMPANIES, INC. | PDCO | 402,650 | -1,100 | 11,286,280,000 | 11,276,582,000 | $28,030.00 |
09/30/2022 | PATTERSON COMPANIES, INC. | PDCO | 403,750 | 0 | 9,698,000 | -2,535,000 | $24.02 |
06/30/2022 | PATTERSON COMPANIES, INC. | PDCO | 403,750 | -2,450 | 12,233,000 | -916,000 | $30.30 |
03/31/2022 | PATTERSON COMPANIES, INC. | PDCO | 406,200 | 0 | 13,149,000 | 1,227,000 | $32.37 |
12/31/2021 | PATTERSON COMPANIES, INC. | PDCO | 406,200 | 0 | 11,922,000 | -321,000 | $29.35 |
09/30/2021 | PATTERSON COMPANIES, INC. | PDCO | 406,200 | 5,400 | 12,243,000 | 63,000 | $30.14 |
06/30/2021 | PATTERSON COMPANIES, INC. | PDCO | 400,800 | 101,600 | 12,180,000 | 2,621,000 | $30.39 |
03/31/2021 | PATTERSON COMPANIES, INC. | PDCO | 299,200 | -150 | 9,559,000 | 689,000 | $31.95 |
12/31/2020 | PATTERSON COMPANIES, INC. | PDCO | 299,350 | -800 | 8,870,000 | 1,635,000 | $29.63 |
09/30/2020 | PATTERSON COMPANIES, INC. | PDCO | 300,150 | -4,700 | 7,235,000 | 528,000 | $24.10 |
06/30/2020 | PATTERSON COMPANIES, INC. | PDCO | 304,850 | 67,105 | 6,707,000 | 3,072,000 | $22.00 |
03/31/2020 | PATTERSON COMPANIES, INC. | PDCO | 237,745 | 237,745 | 3,635,000 | 3,635,000 | $15.29 |
03/31/2018 | PATTERSON COMPANIES, INC. | PDCO | 0 | -165,306 | 0 | -5,973,000 | |
12/31/2017 | PATTERSON COMPANIES, INC. | PDCO | 165,306 | -80,780 | 5,973,000 | -3,538,000 | $36.13 |
09/30/2017 | PATTERSON COMPANIES, INC. | PDCO | 246,086 | 24,612 | 9,511,000 | -887,000 | $38.65 |
06/30/2017 | PATTERSON COMPANIES, INC. | PDCO | 221,474 | 221,474 | 10,398,000 | 10,398,000 | $46.95 |
<< Prev Next >> |
|
|