|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PACKAGING CORP OF AMERICA | PKG | 103,532 | 34,631 | 13,682,789,000 | 4,117,263,000 | $132,160.00 |
03/31/2023 | PACKAGING CORP OF AMERICA | PKG | 68,901 | 59,591 | 9,565,526,000 | 8,374,684,000 | $138,830.00 |
12/31/2022 | PACKAGING CORP OF AMERICA | PKG | 9,310 | 9,310 | 1,190,842,000 | 1,190,842,000 | $127,909.99 |
09/30/2009 | PACKAGING CORP OF AMERICA | PKG | 0 | -594,503 | 0 | -9,631,000 | |
06/30/2009 | PACKAGING CORP OF AMERICA | PKG | 594,503 | -204,122 | 9,631,000 | -767,000 | $16.20 |
03/31/2009 | PACKAGING CORP OF AMERICA | PKG | 798,625 | -151,950 | 10,398,000 | -2,397,000 | $13.02 |
12/31/2008 | PACKAGING CORP OF AMERICA | PKG | 950,575 | -7,650 | 12,795,000 | -9,417,000 | $13.46 |
09/30/2008 | PACKAGING CORP OF AMERICA | PKG | 958,225 | 308,000 | 22,212,000 | 8,226,000 | $23.18 |
06/30/2008 | PACKAGING CORP OF AMERICA | PKG | 650,225 | 650,225 | 13,986,000 | 13,986,000 | $21.51 |
<< Prev Next >> |
|
|