|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2017 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
03/31/2017 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
12/31/2016 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
09/30/2016 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
06/30/2016 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
06/30/2012 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
03/31/2012 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
12/31/2011 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
09/30/2011 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
06/30/2011 | GENZYME CORP | GENZ | 0 | -10,480,000 | 0 | -798,052,000 | |
03/31/2011 | GENZYME CORP | GENZ | 10,480,000 | 0 | 798,052,000 | 51,876,000 | $76.15 |
12/31/2010 | GENZYME CORP | GENZ | 10,480,000 | 0 | 746,176,000 | 4,297,000 | $71.20 |
09/30/2010 | GENZYME CORP | GENZ | 10,480,000 | 0 | 741,879,000 | 209,809,000 | $70.79 |
06/30/2010 | GENZYME CORP | GENZ | 10,480,000 | 0 | 532,070,000 | -11,108,000 | $50.77 |
03/31/2010 | GENZYME CORP | GENZ | 10,480,000 | 5,681,757 | 543,178,000 | 308,016,000 | $51.83 |
12/31/2009 | GENZYME CORP | GENZ | 4,798,243 | 3,347,443 | 235,162,000 | 152,858,000 | $49.01 |
09/30/2009 | GENZYME CORP | GENZ | 1,450,800 | 1,450,800 | 82,304,000 | 82,304,000 | $56.73 |
<< Prev Next >> |
|
|