|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
03/31/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
12/31/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
09/30/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
06/30/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
06/30/2012 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
03/31/2012 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
12/31/2011 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
09/30/2011 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
06/30/2011 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -2,444,081 | 0 | -109,837,000 | |
03/31/2011 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,444,081 | 0 | 109,837,000 | 29,598,000 | $44.94 |
12/31/2010 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,444,081 | 0 | 80,239,000 | 13,271,000 | $32.83 |
09/30/2010 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,444,081 | 0 | 66,968,000 | 12,416,000 | $27.40 |
06/30/2010 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,444,081 | 0 | 54,552,000 | -10,192,000 | $22.32 |
03/31/2010 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,444,081 | -63,920 | 64,744,000 | 4,101,000 | $26.49 |
12/31/2009 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,508,001 | 0 | 60,643,000 | 12,239,000 | $24.18 |
09/30/2009 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,508,001 | 0 | 48,404,000 | 3,461,000 | $19.30 |
06/30/2009 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,508,001 | 0 | 44,943,000 | 10,182,000 | $17.92 |
03/31/2009 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,508,001 | 2,508,001 | 34,761,000 | 34,761,000 | $13.86 |
12/31/2008 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,508,001 | 0 | 54,750,000 | 0 | $21.83 |
09/30/2008 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,508,001 | 0 | 54,750,000 | 18,534,000 | $21.83 |
06/30/2008 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,508,001 | 0 | 36,216,000 | -11,913,000 | $14.44 |
03/31/2008 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,508,001 | 0 | 48,129,000 | -12,439,000 | $19.19 |
12/31/2007 | REGENERON PHARMACEUTICALS, INC. | REGN | 2,508,001 | 2,508,001 | 60,568,000 | 60,568,000 | $24.15 |
<< Prev Next >> |
|
|