|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Bank of New York Mellon Corp | BK | 7,100,250 | 1,501,985 | 316,103,147,000 | 61,270,119,000 | $44,520.00 |
12/31/2022 | Bank of New York Mellon Corp | BK | 5,598,265 | -7,453 | 254,833,028,000 | 254,617,095,000 | $45,520.00 |
09/30/2022 | Bank of New York Mellon Corp | BK | 5,605,718 | -540,199 | 215,933,000 | -40,413,000 | $38.52 |
06/30/2022 | Bank of New York Mellon Corp | BK | 6,145,917 | 1,495,454 | 256,346,000 | 25,544,000 | $41.71 |
03/31/2022 | Bank of New York Mellon Corp | BK | 4,650,463 | -142,783 | 230,802,000 | -47,590,000 | $49.63 |
12/31/2021 | Bank of New York Mellon Corp | BK | 4,793,246 | 7,185 | 278,392,000 | 30,283,000 | $58.08 |
09/30/2021 | Bank of New York Mellon Corp | BK | 4,786,061 | -259,081 | 248,109,000 | -10,354,000 | $51.84 |
06/30/2021 | Bank of New York Mellon Corp | BK | 5,045,142 | -1,993 | 258,463,000 | 44,263,000 | $51.23 |
12/31/2020 | Bank of New York Mellon Corp | BK | 5,047,135 | -870,766 | 214,200,000 | 10,979,000 | $42.44 |
09/30/2020 | Bank of New York Mellon Corp | BK | 5,917,901 | -220,859 | 203,221,000 | -34,042,000 | $34.34 |
06/30/2020 | Bank of New York Mellon Corp | BK | 6,138,760 | -12,817 | 237,263,000 | 30,078,000 | $38.65 |
03/31/2020 | Bank of New York Mellon Corp | BK | 6,151,577 | -571,662 | 207,185,000 | -131,195,000 | $33.68 |
12/31/2019 | Bank of New York Mellon Corp | BK | 6,723,239 | -942,969 | 338,380,000 | -8,209,000 | $50.33 |
09/30/2019 | Bank of New York Mellon Corp | BK | 7,666,208 | -68,440 | 346,589,000 | 5,105,000 | $45.21 |
06/30/2019 | Bank of New York Mellon Corp | BK | 7,734,648 | -2,130,956 | 341,484,000 | -156,038,000 | $44.15 |
03/31/2019 | Bank of New York Mellon Corp | BK | 9,865,604 | -960,415 | 497,522,000 | -12,059,000 | $50.43 |
12/31/2018 | Bank of New York Mellon Corp | BK | 10,826,019 | 552,515 | 509,581,000 | -14,265,000 | $47.07 |
09/30/2018 | Bank of New York Mellon Corp | BK | 10,273,504 | 561,865 | 523,846,000 | 97,000 | $50.99 |
06/30/2018 | Bank of New York Mellon Corp | BK | 9,711,639 | 4,185 | 523,749,000 | 23,524,000 | $53.93 |
03/31/2018 | Bank of New York Mellon Corp | BK | 9,707,454 | 3,745 | 500,225,000 | -22,417,000 | $51.53 |
12/31/2017 | Bank of New York Mellon Corp | BK | 9,703,709 | -4,790 | 522,642,000 | 7,898,000 | $53.86 |
09/30/2017 | Bank of New York Mellon Corp | BK | 9,708,499 | -2,150,817 | 514,744,000 | -90,318,000 | $53.02 |
06/30/2017 | Bank of New York Mellon Corp | BK | 11,859,316 | -3,985 | 605,062,000 | 44,758,000 | $51.02 |
03/31/2017 | Bank of New York Mellon Corp | BK | 11,863,301 | 1,845 | 560,304,000 | -1,692,000 | $47.23 |
12/31/2016 | Bank of New York Mellon Corp | BK | 11,861,456 | -252,270 | 561,996,000 | 78,900,000 | $47.38 |
09/30/2016 | Bank of New York Mellon Corp | BK | 12,113,726 | -4,705 | 483,096,000 | 12,295,000 | $39.88 |
06/30/2016 | Bank of New York Mellon Corp | BK | 12,118,431 | 1,240 | 470,801,000 | 24,525,000 | $38.85 |
03/31/2016 | Bank of New York Mellon Corp | BK | 12,117,191 | -132,560 | 446,276,000 | -58,659,000 | $36.83 |
12/31/2015 | Bank of New York Mellon Corp | BK | 12,249,751 | 6,896,732 | 504,935,000 | 343,327,000 | $41.22 |
09/30/2015 | Bank of New York Mellon Corp | BK | 12,253,611 | 3,300 | 479,729,000 | -13,223,000 | $39.15 |
06/30/2015 | Bank of New York Mellon Corp | BK | 12,249,811 | -500 | 514,125,000 | 21,173,000 | $41.97 |
03/31/2015 | Bank of New York Mellon Corp | BK | 12,250,311 | 6,897,292 | 492,952,000 | 331,344,000 | $40.24 |
12/31/2014 | Bank of New York Mellon Corp | BK | 13,788,611 | 8,435,592 | 559,404,000 | 397,796,000 | $40.57 |
09/30/2014 | Bank of New York Mellon Corp | BK | 13,789,911 | 134,800 | 534,083,000 | 22,289,000 | $38.73 |
06/30/2014 | Bank of New York Mellon Corp | BK | 13,655,111 | 8,302,092 | 511,794,000 | 350,186,000 | $37.48 |
<< Prev Next >> |
|
|