|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CITIGROUP INC | C | 10,792,958 | -4,741,411 | 496,907,807,000 | -205,711,702,000 | $46,040.00 |
12/31/2022 | CITIGROUP INC | C | 15,534,369 | -7,460,815 | 702,619,509,000 | 701,661,300,000 | $45,230.00 |
09/30/2022 | CITIGROUP INC | C | 22,995,184 | -3,021,383 | 958,209,000 | -238,292,000 | $41.67 |
06/30/2022 | CITIGROUP INC | C | 26,016,567 | -854,327 | 1,196,501,000 | -238,405,000 | $45.99 |
03/31/2022 | CITIGROUP INC | C | 26,870,894 | -1,236,389 | 1,434,906,000 | -262,493,000 | $53.40 |
12/31/2021 | CITIGROUP INC | C | 28,107,283 | -18,480 | 1,697,399,000 | -276,467,000 | $60.39 |
09/30/2021 | CITIGROUP INC | C | 28,125,763 | 737,434 | 1,973,866,000 | 36,141,000 | $70.18 |
06/30/2021 | CITIGROUP INC | C | 27,388,329 | 295,341 | 1,937,725,000 | 267,171,000 | $70.75 |
12/31/2020 | CITIGROUP INC | C | 27,092,988 | 1,132,146 | 1,670,554,000 | 551,382,000 | $61.66 |
09/30/2020 | CITIGROUP INC | C | 25,960,842 | -4,736,931 | 1,119,172,000 | -449,484,000 | $43.11 |
06/30/2020 | CITIGROUP INC | C | 30,697,773 | -1,605,051 | 1,568,656,000 | 208,061,000 | $51.10 |
03/31/2020 | CITIGROUP INC | C | 32,302,824 | -997,002 | 1,360,595,000 | -1,299,728,000 | $42.12 |
12/31/2019 | CITIGROUP INC | C | 33,299,826 | -2,195,885 | 2,660,323,000 | 208,279,000 | $79.89 |
09/30/2019 | CITIGROUP INC | C | 35,495,711 | -668,283 | 2,452,044,000 | -80,521,000 | $69.08 |
06/30/2019 | CITIGROUP INC | C | 36,163,994 | -1,338,038 | 2,532,565,000 | 199,189,000 | $70.03 |
03/31/2019 | CITIGROUP INC | C | 37,502,032 | -50,534 | 2,333,376,000 | 378,389,000 | $62.22 |
12/31/2018 | CITIGROUP INC | C | 37,552,566 | -1,542,150 | 1,954,987,000 | -849,668,000 | $52.06 |
09/30/2018 | CITIGROUP INC | C | 39,094,716 | -1,921,705 | 2,804,655,000 | 59,836,000 | $71.74 |
06/30/2018 | CITIGROUP INC | C | 41,016,421 | 385,783 | 2,744,819,000 | 2,251,000 | $66.92 |
03/31/2018 | CITIGROUP INC | C | 40,630,638 | -33,015 | 2,742,568,000 | -283,215,000 | $67.50 |
12/31/2017 | CITIGROUP INC | C | 40,663,653 | -850,760 | 3,025,783,000 | 6,025,000 | $74.41 |
09/30/2017 | CITIGROUP INC | C | 41,514,413 | 163,462 | 3,019,758,000 | 254,207,000 | $72.74 |
06/30/2017 | CITIGROUP INC | C | 41,350,951 | 221,171 | 2,765,551,000 | 305,167,000 | $66.88 |
03/31/2017 | CITIGROUP INC | C | 41,129,780 | 8,464,257 | 2,460,384,000 | 519,072,000 | $59.82 |
12/31/2016 | CITIGROUP INC | C | 32,665,523 | 3,103,674 | 1,941,312,000 | 545,106,000 | $59.43 |
09/30/2016 | CITIGROUP INC | C | 29,561,849 | 1,210,112 | 1,396,206,000 | 194,376,000 | $47.23 |
06/30/2016 | CITIGROUP INC | C | 28,351,737 | -336,292 | 1,201,830,000 | 4,105,000 | $42.39 |
03/31/2016 | CITIGROUP INC | C | 28,688,029 | 2,172,579 | 1,197,725,000 | -174,449,000 | $41.75 |
12/31/2015 | CITIGROUP INC | C | 26,515,450 | 26,515,450 | 1,372,174,000 | 1,372,174,000 | $51.75 |
09/30/2015 | CITIGROUP INC | C | 25,951,518 | 1,465,511 | 1,287,455,000 | 25,936,000 | $49.61 |
06/30/2015 | CITIGROUP INC | C | 25,076,267 | 590,260 | 1,385,213,000 | 123,694,000 | $55.24 |
03/31/2015 | CITIGROUP INC | C | 24,486,007 | 24,486,007 | 1,261,519,000 | 1,261,519,000 | $51.52 |
12/31/2014 | CITIGROUP INC | C | 22,562,475 | 22,562,475 | 1,220,856,000 | 1,220,856,000 | $54.11 |
09/30/2014 | CITIGROUP INC | C | 21,921,944 | 1,522,241 | 1,135,995,000 | 175,169,000 | $51.82 |
06/30/2014 | CITIGROUP INC | C | 20,399,703 | 20,399,703 | 960,826,000 | 960,826,000 | $47.10 |
<< Prev Next >> |
|
|