|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GLOBAL PAYMENTS INC | GPN | 2,244,174 | -147,138 | 221,096,022,000 | -16,409,086,000 | $98,520.00 |
12/31/2022 | GLOBAL PAYMENTS INC | GPN | 2,391,312 | 229,302 | 237,505,108,000 | 237,271,503,000 | $99,320.00 |
09/30/2022 | GLOBAL PAYMENTS INC | GPN | 2,162,010 | -190,702 | 233,605,000 | -26,699,000 | $108.05 |
06/30/2022 | GLOBAL PAYMENTS INC | GPN | 2,352,712 | -3,600 | 260,304,000 | -62,134,000 | $110.64 |
03/31/2022 | GLOBAL PAYMENTS INC | GPN | 2,356,312 | 268,655 | 322,438,000 | 40,229,000 | $136.84 |
12/31/2021 | GLOBAL PAYMENTS INC | GPN | 2,087,657 | 751,400 | 282,209,000 | 71,642,000 | $135.18 |
09/30/2021 | GLOBAL PAYMENTS INC | GPN | 1,336,257 | 409,291 | 210,567,000 | 36,724,000 | $157.58 |
06/30/2021 | GLOBAL PAYMENTS INC | GPN | 926,966 | 670,100 | 173,843,000 | 122,064,000 | $187.54 |
03/31/2021 | GLOBAL PAYMENTS INC | GPN | 256,866 | 196,723 | 51,779,000 | 38,823,000 | $201.58 |
12/31/2020 | GLOBAL PAYMENTS INC | GPN | 60,143 | 60,143 | 12,956,000 | 12,956,000 | $215.42 |
06/30/2020 | GLOBAL PAYMENTS INC | GPN | 0 | -254,865 | 0 | -36,759,000 | |
03/31/2020 | GLOBAL PAYMENTS INC | GPN | 254,865 | -124,217 | 36,759,000 | -32,446,000 | $144.23 |
12/31/2019 | GLOBAL PAYMENTS INC | GPN | 379,082 | -410,799 | 69,205,000 | -56,386,000 | $182.56 |
09/30/2019 | GLOBAL PAYMENTS INC | GPN | 789,881 | 789,881 | 125,591,000 | 125,591,000 | $159.00 |
06/30/2016 | GLOBAL PAYMENTS INC | GPN | 0 | -58,471 | 0 | -3,818,000 | |
03/31/2016 | GLOBAL PAYMENTS INC | GPN | 58,471 | 58,471 | 3,818,000 | 3,818,000 | $65.30 |
06/30/2015 | GLOBAL PAYMENTS INC | GPN | 0 | -889,919 | 0 | -81,588,000 | |
03/31/2015 | GLOBAL PAYMENTS INC | GPN | 889,919 | 889,919 | 81,588,000 | 81,588,000 | $91.68 |
12/31/2014 | GLOBAL PAYMENTS INC | GPN | 1,768,493 | 1,768,493 | 142,770,000 | 142,770,000 | $80.73 |
09/30/2014 | GLOBAL PAYMENTS INC | GPN | 2,291,905 | 2,291,905 | 160,158,000 | 160,158,000 | $69.88 |
06/30/2014 | GLOBAL PAYMENTS INC | GPN | 2,291,905 | 2,291,905 | 166,965,000 | 166,965,000 | $72.85 |
03/31/2014 | GLOBAL PAYMENTS INC | GPN | 1,450,280 | 1,450,280 | 103,129,000 | 103,129,000 | $71.11 |
12/31/2013 | GLOBAL PAYMENTS INC | GPN | 1,343,180 | 1,343,180 | 87,293,000 | 87,293,000 | $64.99 |
09/30/2013 | GLOBAL PAYMENTS INC | GPN | 1,497,080 | 1,497,080 | 76,471,000 | 76,471,000 | $51.08 |
<< Prev Next >> |
|
|