|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITED RENTALS, INC. | URI | 0 | -77,860 | 0 | -27,673,001,000 | |
12/31/2022 | UNITED RENTALS, INC. | URI | 77,860 | -102,952 | 27,673,001,000 | 27,624,160,000 | $355,420.00 |
09/30/2022 | UNITED RENTALS, INC. | URI | 180,812 | -19,351 | 48,841,000 | 219,000 | $270.12 |
06/30/2022 | UNITED RENTALS, INC. | URI | 200,163 | 83,733 | 48,622,000 | 7,265,000 | $242.91 |
03/31/2022 | UNITED RENTALS, INC. | URI | 116,430 | 116,430 | 41,357,000 | 41,357,000 | $355.21 |
03/31/2021 | UNITED RENTALS, INC. | URI | 0 | -12,804 | 0 | -2,969,000 | |
12/31/2020 | UNITED RENTALS, INC. | URI | 12,804 | -66,646 | 2,969,000 | -10,895,000 | $231.88 |
09/30/2020 | UNITED RENTALS, INC. | URI | 79,450 | -243,866 | 13,864,000 | -34,323,000 | $174.50 |
06/30/2020 | UNITED RENTALS, INC. | URI | 323,316 | -72,267 | 48,187,000 | 7,482,000 | $149.04 |
03/31/2020 | UNITED RENTALS, INC. | URI | 395,583 | 277,665 | 40,705,000 | 21,040,000 | $102.90 |
12/31/2019 | UNITED RENTALS, INC. | URI | 117,918 | -299,884 | 19,665,000 | -32,410,000 | $166.77 |
09/30/2019 | UNITED RENTALS, INC. | URI | 417,802 | 0 | 52,075,000 | -3,338,000 | $124.64 |
06/30/2019 | UNITED RENTALS, INC. | URI | 417,802 | -865,279 | 55,413,000 | 14,136,000 | $132.63 |
12/31/2007 | UNITED RENTALS, INC. | URI | 0 | -1,283,081 | 0 | -41,277,000 | |
09/30/2007 | UNITED RENTALS, INC. | URI | 1,283,081 | -2,961,800 | 41,277,000 | -96,851,000 | $32.17 |
06/30/2007 | UNITED RENTALS, INC. | URI | 4,244,881 | 3,660,100 | 138,128,000 | 122,047,000 | $32.54 |
04/26/2007 | UNITED RENTALS, INC. | URI | 5,171,681 | 4,586,900 | 173,303,030 | 157,222,030 | $33.51 |
03/31/2007 | UNITED RENTALS, INC. | URI | 584,781 | 584,781 | 16,081,000 | 16,081,000 | $27.50 |
<< Prev Next >> |
|
|