|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | HCA Healthcare, Inc. | HCA | 263,624 | -176,361 | 80,004,612,000 | -25,574,189,000 | $303,480.00 |
12/31/2022 | HCA Healthcare, Inc. | HCA | 439,985 | 123,156 | 105,578,801,000 | 105,520,571,000 | $239,960.00 |
09/30/2022 | HCA Healthcare, Inc. | HCA | 316,829 | 0 | 58,230,000 | 4,984,000 | $183.79 |
06/30/2022 | HCA Healthcare, Inc. | HCA | 316,829 | 0 | 53,246,000 | -26,158,000 | $168.06 |
03/31/2022 | HCA Healthcare, Inc. | HCA | 316,829 | -162,451 | 79,404,000 | -43,733,000 | $250.62 |
12/31/2021 | HCA Healthcare, Inc. | HCA | 479,280 | -45,957 | 123,137,000 | -4,349,000 | $256.92 |
09/30/2021 | HCA Healthcare, Inc. | HCA | 525,237 | -141,698 | 127,486,000 | -10,396,000 | $242.72 |
06/30/2021 | HCA Healthcare, Inc. | HCA | 666,935 | -403,525 | 137,882,000 | -63,728,000 | $206.74 |
03/31/2021 | HCA Healthcare, Inc. | HCA | 1,070,460 | -229,721 | 201,610,000 | -12,218,000 | $188.34 |
12/31/2020 | HCA Healthcare, Inc. | HCA | 1,300,181 | -338,334 | 213,828,000 | 9,538,000 | $164.46 |
09/30/2020 | HCA Healthcare, Inc. | HCA | 1,638,515 | -518,694 | 204,290,000 | -5,089,000 | $124.68 |
06/30/2020 | HCA Healthcare, Inc. | HCA | 2,157,209 | -655,472 | 209,379,000 | -43,340,000 | $97.06 |
03/31/2020 | HCA Healthcare, Inc. | HCA | 2,812,681 | -3,152,172 | 252,719,000 | -628,946,000 | $89.85 |
12/31/2019 | HCA Healthcare, Inc. | HCA | 5,964,853 | 624,137 | 881,665,000 | 238,536,000 | $147.81 |
09/30/2019 | HCA Healthcare, Inc. | HCA | 5,340,716 | 292,650 | 643,129,000 | -39,218,000 | $120.42 |
06/30/2019 | HCA Healthcare, Inc. | HCA | 5,048,066 | 804,562 | 682,347,000 | 129,079,000 | $135.17 |
03/31/2019 | HCA Healthcare, Inc. | HCA | 4,243,504 | -655,065 | 553,268,000 | -56,359,000 | $130.38 |
12/31/2018 | HCA Healthcare, Inc. | HCA | 4,898,569 | 563,467 | 609,627,000 | 6,528,000 | $124.45 |
09/30/2018 | HCA Healthcare, Inc. | HCA | 4,335,102 | -997,821 | 603,099,000 | 55,941,000 | $139.12 |
06/30/2018 | HCA Healthcare, Inc. | HCA | 5,332,923 | -6,526,669 | 547,158,000 | -603,222,000 | $102.60 |
03/31/2018 | HCA Healthcare, Inc. | HCA | 11,859,592 | -491,530 | 1,150,380,000 | 65,457,000 | $97.00 |
12/31/2017 | HCA Healthcare, Inc. | HCA | 12,351,122 | -2,804,820 | 1,084,923,000 | -121,338,000 | $87.84 |
09/30/2017 | HCA Healthcare, Inc. | HCA | 15,155,942 | 256,653 | 1,206,261,000 | -92,957,000 | $79.59 |
06/30/2017 | HCA Healthcare, Inc. | HCA | 14,899,289 | 634,024 | 1,299,218,000 | 29,752,000 | $87.20 |
03/31/2017 | HCA Healthcare, Inc. | HCA | 14,265,265 | -3,916,176 | 1,269,466,000 | -76,324,000 | $88.99 |
12/31/2016 | HCA Healthcare, Inc. | HCA | 18,181,441 | 2,192,451 | 1,345,790,000 | 136,543,000 | $74.02 |
09/30/2016 | HCA Healthcare, Inc. | HCA | 15,988,990 | 1,401,998 | 1,209,247,000 | 85,903,000 | $75.63 |
06/30/2016 | HCA Healthcare, Inc. | HCA | 14,586,992 | -88,600 | 1,123,344,000 | -22,086,000 | $77.01 |
03/31/2016 | HCA Healthcare, Inc. | HCA | 14,675,592 | 5,774,336 | 1,145,430,000 | 876,879,000 | $78.05 |
12/31/2015 | HCA Healthcare, Inc. | HCA | 14,300,549 | 5,418,593 | 967,146,000 | 606,272,000 | $67.63 |
09/30/2015 | HCA Healthcare, Inc. | HCA | 5,513,278 | -3,368,678 | 426,507,000 | 65,633,000 | $77.36 |
06/30/2015 | HCA Healthcare, Inc. | HCA | 5,178,578 | -3,703,378 | 469,801,000 | 108,927,000 | $90.72 |
03/31/2015 | HCA Healthcare, Inc. | HCA | 5,178,678 | -3,703,278 | 389,592,000 | 28,718,000 | $75.23 |
12/31/2014 | HCA Healthcare, Inc. | HCA | 6,178,678 | -2,703,278 | 453,453,000 | 92,579,000 | $73.39 |
09/30/2014 | HCA Healthcare, Inc. | HCA | 9,610,559 | 728,603 | 677,737,000 | 316,863,000 | $70.52 |
<< Prev Next >> |
|
|