|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | TENET HEALTHCARE CORP | THC | 6,468,798 | -2,427,313 | 526,430,781,000 | 92,389,525,000 | $81,380.00 |
12/31/2022 | TENET HEALTHCARE CORP | THC | 8,896,111 | 796,463 | 434,041,256,000 | 433,623,476,000 | $48,790.00 |
09/30/2022 | TENET HEALTHCARE CORP | THC | 8,099,648 | 1,273,977 | 417,780,000 | 59,023,000 | $51.58 |
06/30/2022 | TENET HEALTHCARE CORP | THC | 6,825,671 | 444,628 | 358,757,000 | -189,757,000 | $52.56 |
03/31/2022 | TENET HEALTHCARE CORP | THC | 6,381,043 | -946,065 | 548,514,000 | -50,037,000 | $85.96 |
12/31/2021 | TENET HEALTHCARE CORP | THC | 7,327,108 | -1,325,633 | 598,551,000 | 23,663,000 | $81.69 |
09/30/2021 | TENET HEALTHCARE CORP | THC | 8,652,741 | -1,992,579 | 574,888,000 | -138,242,000 | $66.44 |
06/30/2021 | TENET HEALTHCARE CORP | THC | 10,645,320 | -3,080,000 | 713,130,000 | -587,000 | $66.99 |
04/21/2021 | TENET HEALTHCARE CORP | THC | 10,645,320 | -3,080,000 | 580,489,300 | -133,227,700 | $54.53 |
03/31/2021 | TENET HEALTHCARE CORP | THC | 13,725,320 | -4,533,490 | 713,717,000 | -15,357,000 | $52.00 |
03/22/2021 | TENET HEALTHCARE CORP | THC | 13,725,320 | -4,533,490 | 752,284,789 | 23,210,789 | $54.81 |
02/02/2021 | TENET HEALTHCARE CORP | THC | 16,225,320 | -2,033,490 | 804,289,112 | 75,215,112 | $49.57 |
12/31/2020 | TENET HEALTHCARE CORP | THC | 18,258,810 | -1,502,543 | 729,074,000 | 244,723,000 | $39.93 |
09/30/2020 | TENET HEALTHCARE CORP | THC | 19,761,353 | 0 | 484,351,000 | 126,473,000 | $24.51 |
06/30/2020 | TENET HEALTHCARE CORP | THC | 19,761,353 | 25,728 | 357,878,000 | 73,685,000 | $18.11 |
03/31/2020 | TENET HEALTHCARE CORP | THC | 19,735,625 | 0 | 284,193,000 | -466,353,000 | $14.40 |
12/31/2019 | TENET HEALTHCARE CORP | THC | 19,735,625 | 261,540 | 750,546,000 | 319,779,000 | $38.03 |
09/30/2019 | TENET HEALTHCARE CORP | THC | 19,474,085 | 1,557,189 | 430,767,000 | 60,604,000 | $22.12 |
06/30/2019 | TENET HEALTHCARE CORP | THC | 17,916,896 | 15,968 | 370,163,000 | -146,100,000 | $20.66 |
03/31/2019 | TENET HEALTHCARE CORP | THC | 17,900,928 | 5,614 | 516,263,000 | 209,537,000 | $28.84 |
12/31/2018 | TENET HEALTHCARE CORP | THC | 17,895,314 | 0 | 306,726,000 | -202,575,000 | $17.14 |
09/30/2018 | TENET HEALTHCARE CORP | THC | 17,895,314 | 0 | 509,301,000 | -91,445,000 | $28.46 |
06/30/2018 | TENET HEALTHCARE CORP | THC | 17,895,314 | 0 | 600,746,000 | 166,785,000 | $33.57 |
03/31/2018 | TENET HEALTHCARE CORP | THC | 17,895,314 | 0 | 433,961,000 | 162,668,000 | $24.25 |
03/23/2018 | TENET HEALTHCARE CORP | THC | 17,942,624 | 47,310 | 444,438,796 | 173,145,796 | $24.77 |
02/02/2018 | TENET HEALTHCARE CORP | THC | 17,942,624 | 52,394 | 327,632,314 | 33,696,314 | $18.26 |
01/18/2018 | TENET HEALTHCARE CORP | THC | 17,942,624 | 52,394 | 292,105,919 | -1,830,081 | $16.28 |
12/31/2017 | TENET HEALTHCARE CORP | THC | 17,895,314 | 5,084 | 271,293,000 | -22,643,000 | $15.16 |
09/30/2017 | TENET HEALTHCARE CORP | THC | 17,890,230 | 0 | 293,936,000 | -52,061,000 | $16.43 |
09/13/2017 | TENET HEALTHCARE CORP | THC | 17,942,624 | 52,394 | 291,388,214 | -54,608,786 | $16.24 |
08/17/2017 | TENET HEALTHCARE CORP | THC | 17,942,624 | 52,394 | 226,974,194 | -119,022,806 | $12.65 |
06/30/2017 | TENET HEALTHCARE CORP | THC | 17,890,230 | 0 | 345,997,000 | 29,161,000 | $19.34 |
03/31/2017 | TENET HEALTHCARE CORP | THC | 17,890,230 | 0 | 316,836,000 | 51,345,000 | $17.71 |
12/31/2016 | TENET HEALTHCARE CORP | THC | 17,890,230 | 0 | 265,491,000 | -139,902,000 | $14.84 |
09/30/2016 | TENET HEALTHCARE CORP | THC | 17,890,230 | 0 | 405,393,000 | -89,093,000 | $22.66 |
<< Prev Next >> |
|
|