|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NORFOLK SOUTHERN CORP | NSC | 0 | -227,578 | 0 | -56,079,771,000 | |
12/31/2022 | NORFOLK SOUTHERN CORP | NSC | 227,578 | -22,901 | 56,079,771,000 | 56,027,258,000 | $246,420.00 |
09/30/2022 | NORFOLK SOUTHERN CORP | NSC | 250,479 | 0 | 52,513,000 | -4,418,000 | $209.65 |
06/30/2022 | NORFOLK SOUTHERN CORP | NSC | 250,479 | 88,601 | 56,931,000 | 10,760,000 | $227.29 |
03/31/2022 | NORFOLK SOUTHERN CORP | NSC | 161,878 | -11,325 | 46,171,000 | -5,393,000 | $285.22 |
12/31/2021 | NORFOLK SOUTHERN CORP | NSC | 173,203 | -104,596 | 51,564,000 | -14,899,000 | $297.71 |
09/30/2021 | NORFOLK SOUTHERN CORP | NSC | 277,799 | -9,772 | 66,463,000 | -9,861,000 | $239.25 |
06/30/2021 | NORFOLK SOUTHERN CORP | NSC | 287,571 | 88,814 | 76,324,000 | 22,954,000 | $265.41 |
03/31/2021 | NORFOLK SOUTHERN CORP | NSC | 198,757 | 103,824 | 53,370,000 | 30,813,000 | $268.52 |
12/31/2020 | NORFOLK SOUTHERN CORP | NSC | 94,933 | 94,933 | 22,557,000 | 22,557,000 | $237.61 |
03/31/2009 | NORFOLK SOUTHERN CORP | NSC | 0 | -99,000 | 0 | -4,658,000 | |
12/31/2008 | NORFOLK SOUTHERN CORP | NSC | 99,000 | 99,000 | 4,658,000 | 4,658,000 | $47.05 |
<< Prev Next >> |
|
|