|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,410,525 | 504,777 | 222,538,529,000 | 94,927,693,000 | $157,770.00 |
12/31/2022 | UNIVERSAL HEALTH SERVICES INC | UHS | 905,748 | 905,748 | 127,610,836,000 | 127,610,836,000 | $140,890.00 |
06/30/2022 | UNIVERSAL HEALTH SERVICES INC | UHS | 0 | -618,871 | 0 | -89,705,000 | |
03/31/2022 | UNIVERSAL HEALTH SERVICES INC | UHS | 618,871 | -157,747 | 89,705,000 | -10,991,000 | $144.95 |
12/31/2021 | UNIVERSAL HEALTH SERVICES INC | UHS | 776,618 | -102,461 | 100,696,000 | -20,942,000 | $129.66 |
09/30/2021 | UNIVERSAL HEALTH SERVICES INC | UHS | 879,079 | -130,377 | 121,638,000 | -26,177,000 | $138.37 |
06/30/2021 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,009,456 | -149,684 | 147,815,000 | -6,803,000 | $146.43 |
03/31/2021 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,159,140 | 534,988 | 154,618,000 | 68,797,000 | $133.39 |
12/31/2020 | UNIVERSAL HEALTH SERVICES INC | UHS | 624,152 | 48,518 | 85,821,000 | 24,217,000 | $137.50 |
09/30/2020 | UNIVERSAL HEALTH SERVICES INC | UHS | 575,634 | -102,518 | 61,604,000 | -1,390,000 | $107.02 |
06/30/2020 | UNIVERSAL HEALTH SERVICES INC | UHS | 678,152 | 323,777 | 62,994,000 | 27,883,000 | $92.89 |
03/31/2020 | UNIVERSAL HEALTH SERVICES INC | UHS | 354,375 | 186,035 | 35,111,000 | 10,961,000 | $99.08 |
12/31/2019 | UNIVERSAL HEALTH SERVICES INC | UHS | 168,340 | -571,377 | 24,150,000 | -85,883,000 | $143.46 |
09/30/2019 | UNIVERSAL HEALTH SERVICES INC | UHS | 739,717 | -1,046,993 | 110,033,000 | -122,936,000 | $148.75 |
06/30/2019 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,786,710 | -271,414 | 232,969,000 | -42,346,000 | $130.39 |
03/31/2019 | UNIVERSAL HEALTH SERVICES INC | UHS | 2,058,124 | 95,577 | 275,315,000 | 46,561,000 | $133.77 |
12/31/2018 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,962,547 | -829,021 | 228,754,000 | -128,120,000 | $116.56 |
09/30/2018 | UNIVERSAL HEALTH SERVICES INC | UHS | 2,791,568 | -131,525 | 356,874,000 | 31,125,000 | $127.84 |
06/30/2018 | UNIVERSAL HEALTH SERVICES INC | UHS | 2,923,093 | -1,147,625 | 325,749,000 | -156,265,000 | $111.44 |
03/31/2018 | UNIVERSAL HEALTH SERVICES INC | UHS | 4,070,718 | -55,837 | 482,014,000 | 14,269,000 | $118.41 |
12/31/2017 | UNIVERSAL HEALTH SERVICES INC | UHS | 4,126,555 | 1,827,071 | 467,745,000 | 212,640,000 | $113.35 |
09/30/2017 | UNIVERSAL HEALTH SERVICES INC | UHS | 2,299,484 | 325,939 | 255,105,000 | 14,175,000 | $110.94 |
06/30/2017 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,973,545 | 259,081 | 240,930,000 | 27,565,000 | $122.08 |
03/31/2017 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,714,464 | -48,451 | 213,365,000 | 25,826,000 | $124.45 |
12/31/2016 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,762,915 | 812,525 | 187,539,000 | 70,432,000 | $106.38 |
09/30/2016 | UNIVERSAL HEALTH SERVICES INC | UHS | 950,390 | 950,390 | 117,107,000 | 117,107,000 | $123.22 |
03/31/2016 | UNIVERSAL HEALTH SERVICES INC | UHS | 0 | -1,209,602 | 0 | -144,535,000 | |
12/31/2015 | UNIVERSAL HEALTH SERVICES INC | UHS | 1,209,602 | 1,209,602 | 144,535,000 | 144,535,000 | $119.49 |
09/30/2015 | UNIVERSAL HEALTH SERVICES INC | UHS | 964,895 | 964,895 | 120,429,000 | 120,429,000 | $124.81 |
06/30/2015 | UNIVERSAL HEALTH SERVICES INC | UHS | 971,787 | 971,787 | 138,091,000 | 138,091,000 | $142.10 |
03/31/2015 | UNIVERSAL HEALTH SERVICES INC | UHS | 974,960 | 974,960 | 114,763,000 | 114,763,000 | $117.71 |
12/31/2014 | UNIVERSAL HEALTH SERVICES INC | UHS | 406,960 | 406,960 | 45,278,000 | 45,278,000 | $111.26 |
09/30/2014 | UNIVERSAL HEALTH SERVICES INC | UHS | 406,960 | 406,960 | 42,527,000 | 42,527,000 | $104.50 |
06/30/2014 | UNIVERSAL HEALTH SERVICES INC | UHS | 124,896 | 124,896 | 11,960,000 | 11,960,000 | $95.76 |
<< Prev Next >> |
|
|