|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | Liberty Global plc | LBTYA | 96,823 | 84,823 | 1,832,858,000 | 1,832,671,000 | $18,929.99 |
09/30/2022 | Liberty Global plc | LBTYA | 12,000 | 0 | 187,000 | -66,000 | $15.58 |
06/30/2022 | Liberty Global plc | LBTYA | 12,000 | 0 | 253,000 | -53,000 | $21.08 |
03/31/2022 | Liberty Global plc | LBTYA | 12,000 | 0 | 306,000 | -27,000 | $25.50 |
12/31/2021 | Liberty Global plc | LBTYA | 12,000 | 0 | 333,000 | -25,000 | $27.75 |
09/30/2021 | Liberty Global plc | LBTYA | 12,000 | 0 | 358,000 | 32,000 | $29.83 |
06/30/2021 | Liberty Global plc | LBTYA | 12,000 | 0 | 326,000 | 18,000 | $27.17 |
03/31/2021 | Liberty Global plc | LBTYA | 12,000 | 12,000 | 308,000 | 308,000 | $25.67 |
<< Prev Next >> |
|
|