|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2014 | QUIKSILVER INC | ZQK | 388,949 | -325,000 | 1,392,000 | -3,863,000 | $3.58 |
03/31/2014 | QUIKSILVER INC | ZQK | 713,949 | 0 | 5,255,000 | -1,006,000 | $7.36 |
12/31/2013 | QUIKSILVER INC | ZQK | 713,949 | 0 | 6,261,000 | 1,242,000 | $8.77 |
09/30/2013 | QUIKSILVER INC | ZQK | 713,949 | 50,000 | 5,019,000 | 743,000 | $7.03 |
06/30/2013 | QUIKSILVER INC | ZQK | 663,949 | -504,375 | 4,276,000 | -690,000 | $6.44 |
03/31/2013 | QUIKSILVER INC | ZQK | 718,324 | -450,000 | 4,360,000 | -606,000 | $6.07 |
12/31/2012 | QUIKSILVER INC | ZQK | 1,168,324 | 50,000 | 4,966,000 | 1,253,000 | $4.25 |
09/30/2012 | QUIKSILVER INC | ZQK | 1,118,324 | -176,803 | 3,713,000 | 695,000 | $3.32 |
06/30/2012 | QUIKSILVER INC | ZQK | 1,295,127 | 120,000 | 3,018,000 | -1,730,000 | $2.33 |
03/31/2012 | QUIKSILVER INC | ZQK | 1,175,127 | 50,000 | 4,748,000 | 686,000 | $4.04 |
12/31/2011 | QUIKSILVER INC | ZQK | 1,125,127 | 0 | 4,062,000 | 630,000 | $3.61 |
09/30/2011 | QUIKSILVER INC | ZQK | 1,125,127 | 804,764 | 3,432,000 | 1,926,000 | $3.05 |
06/30/2011 | QUIKSILVER INC | ZQK | 320,363 | 320,363 | 1,506,000 | 1,506,000 | $4.70 |
<< Prev Next >> |
|
|