|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2018 | Philip Morris International Inc. | PM | 2,775,801 | -34,434 | 226,339,000 | -559,000 | $81.54 |
06/30/2018 | Philip Morris International Inc. | PM | 2,810,235 | 123,394 | 226,898,000 | -40,174,000 | $80.74 |
03/31/2018 | Philip Morris International Inc. | PM | 2,686,841 | -38,729 | 267,072,000 | -20,884,000 | $99.40 |
12/31/2017 | Philip Morris International Inc. | PM | 2,725,570 | 20,919 | 287,956,000 | -12,287,000 | $105.65 |
09/30/2017 | Philip Morris International Inc. | PM | 2,704,651 | -407,447 | 300,243,000 | -65,273,000 | $111.01 |
06/30/2017 | Philip Morris International Inc. | PM | 3,112,098 | -306,379 | 365,516,000 | -20,430,000 | $117.45 |
03/31/2017 | Philip Morris International Inc. | PM | 3,418,477 | -132,592 | 385,946,000 | 61,059,000 | $112.90 |
12/31/2016 | Philip Morris International Inc. | PM | 3,551,069 | 70,928 | 324,887,000 | -13,452,000 | $91.49 |
09/30/2016 | Philip Morris International Inc. | PM | 3,480,141 | 11,351 | 338,339,000 | -14,506,000 | $97.22 |
06/30/2016 | Philip Morris International Inc. | PM | 3,468,790 | 41,876 | 352,845,000 | 16,630,000 | $101.72 |
03/31/2016 | Philip Morris International Inc. | PM | 3,426,914 | -377,126 | 336,215,000 | 686,000 | $98.11 |
12/31/2015 | Philip Morris International Inc. | PM | 3,804,040 | 118,989 | 335,529,000 | 43,927,000 | $88.20 |
09/30/2015 | Philip Morris International Inc. | PM | 3,685,051 | 2,246,371 | 291,602,000 | 167,027,000 | $79.13 |
06/30/2015 | Philip Morris International Inc. | PM | 3,503,154 | 2,064,474 | 280,809,000 | 156,234,000 | $80.16 |
03/31/2015 | Philip Morris International Inc. | PM | 3,258,661 | 1,819,981 | 246,959,000 | 122,384,000 | $75.79 |
12/31/2014 | Philip Morris International Inc. | PM | 3,111,021 | 1,672,341 | 254,324,000 | 129,749,000 | $81.75 |
09/30/2014 | Philip Morris International Inc. | PM | 3,072,525 | 1,633,845 | 255,592,000 | 131,017,000 | $83.19 |
06/30/2014 | Philip Morris International Inc. | PM | 2,919,974 | 67,414 | 246,624,000 | 13,809,000 | $84.46 |
03/31/2014 | Philip Morris International Inc. | PM | 2,852,560 | 1,413,880 | 232,815,000 | 108,240,000 | $81.62 |
12/31/2013 | Philip Morris International Inc. | PM | 2,600,578 | 1,161,898 | 226,234,000 | 101,659,000 | $86.99 |
09/30/2013 | Philip Morris International Inc. | PM | 1,438,680 | 452,020 | 124,575,000 | 39,111,000 | $86.59 |
06/30/2013 | Philip Morris International Inc. | PM | 986,660 | 42,641 | 85,464,000 | -2,056,000 | $86.62 |
03/31/2013 | Philip Morris International Inc. | PM | 944,019 | 296,320 | 87,520,000 | 33,346,000 | $92.71 |
12/31/2012 | Philip Morris International Inc. | PM | 647,699 | 647,699 | 54,174,000 | 54,174,000 | $83.64 |
09/30/2012 | Philip Morris International Inc. | PM | 0 | -513,901 | 0 | -44,843,000 | |
06/30/2012 | Philip Morris International Inc. | PM | 513,901 | -206,997 | 44,843,000 | -19,036,000 | $87.26 |
03/31/2012 | Philip Morris International Inc. | PM | 720,898 | 98,647 | 63,879,000 | 15,045,000 | $88.61 |
12/31/2011 | Philip Morris International Inc. | PM | 622,251 | 19,421 | 48,834,000 | 11,229,000 | $78.48 |
09/30/2011 | Philip Morris International Inc. | PM | 602,830 | -107,074 | 37,605,000 | -9,795,000 | $62.38 |
06/30/2011 | Philip Morris International Inc. | PM | 709,904 | 910 | 47,400,000 | 869,000 | $66.77 |
03/31/2011 | Philip Morris International Inc. | PM | 708,994 | -21,576 | 46,531,000 | 3,771,000 | $65.63 |
12/31/2010 | Philip Morris International Inc. | PM | 730,570 | -132,697 | 42,760,000 | -5,600,000 | $58.53 |
09/30/2010 | Philip Morris International Inc. | PM | 863,267 | 29,427 | 48,360,000 | 10,137,000 | $56.02 |
06/30/2010 | Philip Morris International Inc. | PM | 833,840 | 99,520 | 38,223,000 | -79,000 | $45.84 |
03/31/2010 | Philip Morris International Inc. | PM | 734,320 | 166,866 | 38,302,000 | 10,956,000 | $52.16 |
<< Prev Next >> |
|
|