|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KBR, INC. | KBR | 1,359,793 | 1,160,989 | 88,468,133,000 | 79,972,241,000 | $65,060.00 |
12/31/2022 | KBR, INC. | KBR | 198,804 | 198,804 | 8,495,892,000 | 8,495,892,000 | $42,735.02 |
03/31/2018 | KBR, INC. | KBR | 0 | -19,165 | 0 | -380,000 | |
12/31/2017 | KBR, INC. | KBR | 19,165 | 3,912 | 380,000 | 107,000 | $19.83 |
09/30/2017 | KBR, INC. | KBR | 15,253 | 15,253 | 273,000 | 273,000 | $17.90 |
<< Prev Next >> |
|
|