|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CITIGROUP INC | C | 55,244,797 | 89,000 | 2,543,470,454,000 | 48,773,755,000 | $46,040.00 |
12/31/2022 | CITIGROUP INC | C | 55,155,797 | 0 | 2,494,696,699,000 | 2,492,398,358,000 | $45,230.00 |
09/30/2022 | CITIGROUP INC | C | 55,155,797 | 0 | 2,298,341,000 | -238,275,000 | $41.67 |
06/30/2022 | CITIGROUP INC | C | 55,155,797 | 0 | 2,536,616,000 | -408,703,000 | $45.99 |
03/31/2022 | CITIGROUP INC | C | 55,155,797 | 55,155,797 | 2,945,319,000 | 2,945,319,000 | $53.40 |
<< Prev Next >> |
|
|