|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Restaurant Brands International Inc. | QSR | 23,348,135 | -846,031 | 1,809,947,425,000 | 245,310,710,000 | $77,520.00 |
12/31/2022 | Restaurant Brands International Inc. | QSR | 24,194,166 | 0 | 1,564,636,715,000 | 1,563,350,069,000 | $64,670.00 |
09/30/2022 | Restaurant Brands International Inc. | QSR | 24,194,166 | 371,525 | 1,286,646,000 | 91,941,000 | $53.18 |
06/30/2022 | Restaurant Brands International Inc. | QSR | 23,822,641 | -41,990 | 1,194,705,000 | -198,751,000 | $50.15 |
03/31/2022 | Restaurant Brands International Inc. | QSR | 23,864,631 | -72,617 | 1,393,456,000 | -59,056,000 | $58.39 |
12/31/2021 | Restaurant Brands International Inc. | QSR | 23,937,248 | 240,331 | 1,452,512,000 | -74,517,000 | $60.68 |
06/30/2021 | Restaurant Brands International Inc. | QSR | 23,696,917 | -229,735 | 1,527,029,000 | -28,203,000 | $64.44 |
03/31/2021 | Restaurant Brands International Inc. | QSR | 23,926,652 | -1,111,875 | 1,555,232,000 | 25,128,000 | $65.00 |
12/31/2020 | Restaurant Brands International Inc. | QSR | 25,038,527 | -80,489 | 1,530,104,000 | 85,509,000 | $61.11 |
09/30/2020 | Restaurant Brands International Inc. | QSR | 25,119,016 | 0 | 1,444,595,000 | 72,343,000 | $57.51 |
06/30/2020 | Restaurant Brands International Inc. | QSR | 25,119,016 | 10,034,712 | 1,372,252,000 | 768,427,000 | $54.63 |
06/01/2020 | Restaurant Brands International Inc. | QSR | 29,061,569 | 13,977,265 | 1,622,216,782 | 1,018,391,782 | $55.82 |
04/22/2020 | Restaurant Brands International Inc. | QSR | 29,061,569 | 13,977,265 | 1,315,035,997 | 711,210,997 | $45.25 |
03/31/2020 | Restaurant Brands International Inc. | QSR | 15,084,304 | 0 | 603,825,000 | -358,101,000 | $40.03 |
12/31/2019 | Restaurant Brands International Inc. | QSR | 15,084,304 | 0 | 961,926,000 | -111,171,000 | $63.77 |
09/30/2019 | Restaurant Brands International Inc. | QSR | 15,084,304 | -556,761 | 1,073,097,000 | -14,583,000 | $71.14 |
06/30/2019 | Restaurant Brands International Inc. | QSR | 15,641,065 | -2,701,638 | 1,087,680,000 | -106,613,000 | $69.54 |
03/31/2019 | Restaurant Brands International Inc. | QSR | 18,342,703 | -1,342,899 | 1,194,293,000 | 164,736,000 | $65.11 |
12/31/2018 | Restaurant Brands International Inc. | QSR | 23,631,027 | 2,787,108 | 1,235,902,712 | 274,712 | $52.30 |
09/30/2018 | Restaurant Brands International Inc. | QSR | 20,843,919 | 0 | 1,235,628,000 | -21,260,000 | $59.28 |
06/30/2018 | Restaurant Brands International Inc. | QSR | 20,843,919 | -3,476,376 | 1,256,888,000 | -127,423,000 | $60.30 |
03/31/2018 | Restaurant Brands International Inc. | QSR | 24,320,295 | -2,180,434 | 1,384,311,000 | -244,954,000 | $56.92 |
12/31/2017 | Restaurant Brands International Inc. | QSR | 30,446,154 | 3,945,425 | 1,871,829,548 | 178,962,548 | $61.48 |
12/31/2017 | Restaurant Brands International Inc. | QSR | 26,500,729 | 0 | 1,629,265,000 | -63,602,000 | $61.48 |
09/30/2017 | Restaurant Brands International Inc. | QSR | 26,500,729 | -12,649,822 | 1,692,867,000 | -755,608,000 | $63.88 |
07/11/2017 | Restaurant Brands International Inc. | QSR | 33,095,976 | -6,054,575 | 2,054,929,150 | -127,322,850 | $62.09 |
06/30/2017 | Restaurant Brands International Inc. | QSR | 39,150,551 | 0 | 2,448,475,000 | 266,223,000 | $62.54 |
03/31/2017 | Restaurant Brands International Inc. | QSR | 39,150,551 | 0 | 2,182,252,000 | 316,337,000 | $55.74 |
12/31/2016 | Restaurant Brands International Inc. | QSR | 39,150,551 | 0 | 1,865,915,000 | 120,583,000 | $47.66 |
09/30/2016 | Restaurant Brands International Inc. | QSR | 39,150,551 | 0 | 1,745,332,000 | 116,669,000 | $44.58 |
06/30/2016 | Restaurant Brands International Inc. | QSR | 39,150,551 | 0 | 1,628,663,000 | 108,447,000 | $41.60 |
03/31/2016 | Restaurant Brands International Inc. | QSR | 39,150,551 | 1,146,567 | 1,520,216,000 | 100,387,000 | $38.83 |
12/31/2015 | Restaurant Brands International Inc. | QSR | 38,003,984 | 38,003,984 | 1,419,829,000 | 1,419,829,000 | $37.36 |
09/30/2015 | Restaurant Brands International Inc. | QSR | 38,003,984 | 38,003,984 | 1,365,103,000 | 1,365,103,000 | $35.92 |
06/30/2015 | Restaurant Brands International Inc. | QSR | 38,003,984 | 38,003,984 | 1,452,132,000 | 1,452,132,000 | $38.21 |
<< Prev Next >> |
|
|