|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DAVITA INC. | DVA | 36,095,570 | 0 | 3,626,521,918,000 | 931,265,706,000 | $100,470.00 |
12/31/2022 | DAVITA INC. | DVA | 36,095,570 | 0 | 2,695,256,212,000 | 2,692,268,582,000 | $74,670.00 |
09/30/2022 | DAVITA INC. | DVA | 36,095,570 | 0 | 2,987,630,000 | 101,428,000 | $82.77 |
06/30/2022 | DAVITA INC. | DVA | 36,095,570 | 0 | 2,886,202,000 | -1,196,568,000 | $79.96 |
03/31/2022 | DAVITA INC. | DVA | 36,095,570 | 0 | 4,082,770,000 | -23,462,000 | $113.11 |
12/31/2021 | DAVITA INC. | DVA | 36,095,570 | 0 | 4,106,232,000 | -240,758,000 | $113.76 |
06/30/2021 | DAVITA INC. | DVA | 36,095,570 | 0 | 4,346,990,000 | 456,970,000 | $120.43 |
03/31/2021 | DAVITA INC. | DVA | 36,095,570 | 0 | 3,890,020,000 | -347,600,000 | $107.77 |
02/12/2021 | DAVITA INC. | DVA | 36,095,570 | 0 | 3,789,673,894 | -447,946,106 | $104.99 |
12/31/2020 | DAVITA INC. | DVA | 36,095,570 | 0 | 4,237,620,000 | 1,146,034,000 | $117.40 |
09/30/2020 | DAVITA INC. | DVA | 36,095,570 | -2,000,000 | 3,091,586,000 | 76,703,000 | $85.65 |
09/17/2020 | DAVITA INC. | DVA | 36,095,570 | -2,000,000 | 3,253,654,680 | 238,771,680 | $90.14 |
06/30/2020 | DAVITA INC. | DVA | 38,095,570 | 0 | 3,014,883,000 | 117,334,000 | $79.14 |
03/31/2020 | DAVITA INC. | DVA | 38,095,570 | -470,000 | 2,897,549,000 | 3,974,000 | $76.06 |
12/31/2019 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,893,575,000 | 692,638,000 | $75.03 |
11/07/2019 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,668,351,788 | 467,414,788 | $69.19 |
09/30/2019 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,200,937,000 | 31,239,000 | $57.07 |
06/30/2019 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,169,698,000 | 75,973,000 | $56.26 |
03/31/2019 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,093,725,000 | 109,141,000 | $54.29 |
12/31/2018 | DAVITA INC. | DVA | 38,565,570 | 0 | 1,984,584,000 | -777,868,000 | $51.46 |
11/07/2018 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,934,068,566 | 171,616,566 | $76.08 |
09/30/2018 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,762,452,000 | 84,459,000 | $71.63 |
06/30/2018 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,677,993,000 | 134,979,000 | $69.44 |
05/03/2018 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,441,200,581 | -345,161,419 | $63.30 |
03/31/2018 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,543,014,000 | -243,348,000 | $65.94 |
12/31/2017 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,786,362,000 | 495,952,000 | $72.25 |
09/30/2017 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,290,410,000 | -207,096,000 | $59.39 |
08/01/2017 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,473,210,004 | -24,295,996 | $64.13 |
06/30/2017 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,497,506,000 | -123,795,000 | $64.76 |
03/31/2017 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,621,301,000 | 145,391,000 | $67.97 |
12/31/2016 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,475,910,000 | -72,117,000 | $64.20 |
09/30/2016 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,548,027,000 | -433,862,000 | $66.07 |
06/30/2016 | DAVITA INC. | DVA | 38,565,570 | 0 | 2,981,889,000 | 151,948,000 | $77.32 |
03/31/2016 | DAVITA INC. | DVA | 38,565,570 | 32,565,570 | 2,829,941,000 | 2,166,761,000 | $73.38 |
12/31/2015 | DAVITA INC. | DVA | 38,565,570 | 32,565,570 | 2,688,406,000 | 2,025,226,000 | $69.71 |
<< Prev Next >> |
|
|