|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2017 | HONDA MOTOR CO LTD | HMC | 2,352,896 | -183,852 | 80,187,000 | 5,201,000 | $34.08 |
09/30/2017 | HONDA MOTOR CO LTD | HMC | 2,536,748 | -1,378,798 | 74,986,000 | -32,261,000 | $29.56 |
06/30/2017 | HONDA MOTOR CO LTD | HMC | 3,915,546 | 271,870 | 107,247,000 | -3,011,000 | $27.39 |
03/31/2017 | HONDA MOTOR CO LTD | HMC | 3,643,676 | -131,167 | 110,258,000 | 70,000 | $30.26 |
12/31/2016 | HONDA MOTOR CO LTD | HMC | 3,774,843 | -418,104 | 110,188,000 | -11,072,000 | $29.19 |
09/30/2016 | HONDA MOTOR CO LTD | HMC | 4,192,947 | -129,123 | 121,260,000 | 11,782,000 | $28.92 |
06/30/2016 | HONDA MOTOR CO LTD | HMC | 4,322,070 | -50,443 | 109,478,000 | -10,066,000 | $25.33 |
03/31/2016 | HONDA MOTOR CO LTD | HMC | 4,372,513 | 2,562,482 | 119,544,000 | 50,509,000 | $27.34 |
12/31/2015 | HONDA MOTOR CO LTD | HMC | 4,343,280 | -186,394 | 138,681,000 | 3,244,000 | $31.93 |
09/30/2015 | HONDA MOTOR CO LTD | HMC | 4,529,674 | -11,694 | 135,437,000 | -11,703,000 | $29.90 |
06/30/2015 | HONDA MOTOR CO LTD | HMC | 4,541,368 | 188,641 | 147,140,000 | 4,545,000 | $32.40 |
03/31/2015 | HONDA MOTOR CO LTD | HMC | 4,352,727 | 702,253 | 142,595,000 | 34,833,000 | $32.76 |
12/31/2014 | HONDA MOTOR CO LTD | HMC | 3,650,474 | 471,845 | 107,762,000 | -1,201,000 | $29.52 |
09/30/2014 | HONDA MOTOR CO LTD | HMC | 3,178,629 | 315,505 | 108,963,000 | 8,782,000 | $34.28 |
06/30/2014 | HONDA MOTOR CO LTD | HMC | 2,863,124 | 486,922 | 100,181,000 | 16,206,000 | $34.99 |
03/31/2014 | HONDA MOTOR CO LTD | HMC | 2,376,202 | 2,376,202 | 83,975,000 | 83,975,000 | $35.34 |
12/31/2013 | HONDA MOTOR CO LTD | HMC | 0 | -1,810,031 | 0 | -69,035,000 | |
09/30/2013 | HONDA MOTOR CO LTD | HMC | 1,810,031 | 15,403 | 69,035,000 | 2,185,000 | $38.14 |
06/30/2013 | HONDA MOTOR CO LTD | HMC | 1,794,628 | -155,119 | 66,850,000 | -7,747,000 | $37.25 |
03/31/2013 | HONDA MOTOR CO LTD | HMC | 1,949,747 | -223,523 | 74,597,000 | -5,684,000 | $38.26 |
12/31/2012 | HONDA MOTOR CO LTD | HMC | 2,173,270 | -263,208 | 80,281,000 | 4,994,000 | $36.94 |
09/30/2012 | HONDA MOTOR CO LTD | HMC | 2,436,478 | -353,548 | 75,287,000 | -31,934,000 | $30.90 |
06/30/2012 | HONDA MOTOR CO LTD | HMC | 2,578,458 | -211,568 | 89,369,000 | -17,852,000 | $34.66 |
03/31/2012 | HONDA MOTOR CO LTD | HMC | 2,790,026 | -298,034 | 107,221,000 | 17,204,000 | $38.43 |
12/31/2011 | HONDA MOTOR CO LTD | HMC | 2,968,920 | -119,140 | 90,701,000 | 684,000 | $30.55 |
09/30/2011 | HONDA MOTOR CO LTD | HMC | 3,088,060 | -207,141 | 90,017,000 | -37,211,000 | $29.15 |
09/30/2011 | HONDA MOTOR CO LTD | HMC | 3,088,060 | -207,141 | 90,017,000 | -37,211,000 | $29.15 |
06/30/2011 | HONDA MOTOR CO LTD | HMC | 3,295,201 | 1,093,764 | 127,228,000 | 44,652,000 | $38.61 |
03/31/2011 | HONDA MOTOR CO LTD | HMC | 2,201,437 | 871,446 | 82,576,000 | 30,041,000 | $37.51 |
12/31/2010 | HONDA MOTOR CO LTD | HMC | 1,329,991 | 61,841 | 52,535,000 | 7,402,000 | $39.50 |
09/30/2010 | HONDA MOTOR CO LTD | HMC | 1,268,150 | 49,693 | 45,133,000 | 10,102,000 | $35.59 |
06/30/2010 | HONDA MOTOR CO LTD | HMC | 1,218,457 | 207,177 | 35,031,000 | -657,000 | $28.75 |
03/31/2010 | HONDA MOTOR CO LTD | HMC | 1,011,280 | -55,921 | 35,688,000 | -490,000 | $35.29 |
12/31/2009 | HONDA MOTOR CO LTD | HMC | 1,067,201 | -23,581 | 36,178,000 | 3,116,000 | $33.90 |
09/30/2009 | HONDA MOTOR CO LTD | HMC | 1,090,782 | -34,995 | 33,062,000 | 2,249,000 | $30.31 |
<< Prev Next >> |
|
|