|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | MICRON TECHNOLOGY INC | MU | 1,185,634 | 47,291 | 74,825,361 | 6,137,745 | $63.11 |
03/31/2023 | MICRON TECHNOLOGY INC | MU | 1,138,343 | 749,858 | 68,687,616 | 49,224,616 | $60.34 |
09/30/2022 | MICRON TECHNOLOGY INC | MU | 388,485 | 38,734 | 19,463,000 | 129,000 | $50.10 |
06/30/2022 | MICRON TECHNOLOGY INC | MU | 349,751 | 80,665 | 19,334,000 | -1,625,000 | $55.28 |
03/31/2022 | MICRON TECHNOLOGY INC | MU | 269,086 | 53,791 | 20,959,000 | 904,000 | $77.89 |
12/31/2021 | MICRON TECHNOLOGY INC | MU | 215,295 | 3,731 | 20,055,000 | 5,039,000 | $93.15 |
09/30/2021 | MICRON TECHNOLOGY INC | MU | 211,564 | 83,415 | 15,016,000 | 4,126,000 | $70.98 |
06/30/2021 | MICRON TECHNOLOGY INC | MU | 128,149 | 65,911 | 10,890,000 | 5,504,000 | $84.98 |
03/31/2021 | MICRON TECHNOLOGY INC | MU | 62,238 | 6,457 | 5,386,000 | 1,374,000 | $86.54 |
12/31/2020 | MICRON TECHNOLOGY INC | MU | 55,781 | 22,326 | 4,012,000 | 2,441,000 | $71.92 |
09/30/2020 | MICRON TECHNOLOGY INC | MU | 33,455 | -15,354,106 | 1,571,000 | -160,922,000 | $46.96 |
12/31/2009 | MICRON TECHNOLOGY INC | MU | 15,387,561 | -26,544,487 | 162,492,644 | -181,350,356 | $10.56 |
09/30/2009 | MICRON TECHNOLOGY INC | MU | 41,932,048 | -6,093,641 | 343,843,000 | 100,833,000 | $8.20 |
06/30/2009 | MICRON TECHNOLOGY INC | MU | 48,025,689 | -13,911,736 | 243,010,000 | -8,456,000 | $5.06 |
03/31/2009 | MICRON TECHNOLOGY INC | MU | 61,937,425 | -6,231,067 | 251,466,000 | 71,501,000 | $4.06 |
12/31/2008 | MICRON TECHNOLOGY INC | MU | 68,168,492 | -5,015,434 | 179,965,000 | -116,430,000 | $2.64 |
09/30/2008 | MICRON TECHNOLOGY INC | MU | 73,183,926 | -2,479,504 | 296,395,000 | -157,586,000 | $4.05 |
06/30/2008 | MICRON TECHNOLOGY INC | MU | 75,663,430 | -2,403,027 | 453,981,000 | -12,076,000 | $6.00 |
03/31/2008 | MICRON TECHNOLOGY INC | MU | 78,066,457 | -3,285,679 | 466,057,000 | -123,746,000 | $5.97 |
12/31/2007 | MICRON TECHNOLOGY INC | MU | 81,352,136 | -6,158,015 | 589,803,000 | -381,560,000 | $7.25 |
09/30/2007 | MICRON TECHNOLOGY INC | MU | 87,510,151 | -237,245 | 971,363,000 | -128,112,000 | $11.10 |
06/30/2007 | MICRON TECHNOLOGY INC | MU | 87,747,396 | 18,294,317 | 1,099,475,000 | 260,482,000 | $12.53 |
03/31/2007 | MICRON TECHNOLOGY INC | MU | 69,453,079 | 20,331,502 | 838,993,000 | 153,256,000 | $12.08 |
12/31/2006 | MICRON TECHNOLOGY INC | MU | 49,121,577 | 8,144,188 | 685,737,000 | 94,433,000 | $13.96 |
09/30/2006 | MICRON TECHNOLOGY INC | MU | 40,977,389 | -2,790,337 | 591,304,000 | -68,276,000 | $14.43 |
06/30/2006 | MICRON TECHNOLOGY INC | MU | 43,767,726 | -7,065,989 | 659,580,000 | -106,484,000 | $15.07 |
03/31/2006 | MICRON TECHNOLOGY INC | MU | 50,833,715 | -21,683,123 | 766,064,000 | -248,447,000 | $15.07 |
12/31/2005 | MICRON TECHNOLOGY INC | MU | 72,516,838 | -7,975,897 | 1,014,511,000 | -19,016,000 | $13.99 |
09/30/2005 | MICRON TECHNOLOGY INC | MU | 80,492,735 | 6,402,010 | 1,033,527,000 | 153,329,000 | $12.84 |
06/30/2005 | MICRON TECHNOLOGY INC | MU | 74,090,725 | 6,146,157 | 880,198,000 | 202,111,000 | $11.88 |
03/31/2005 | MICRON TECHNOLOGY INC | MU | 67,944,568 | 14,480,792 | 678,087,000 | 76,085,000 | $9.98 |
12/31/2004 | MICRON TECHNOLOGY INC | MU | 53,463,776 | 24,742,556 | 602,002,000 | 247,008,000 | $11.26 |
09/30/2004 | MICRON TECHNOLOGY INC | MU | 28,721,220 | 28,721,220 | 354,994,000 | 354,994,000 | $12.36 |
06/30/2004 | MICRON TECHNOLOGY INC | MU | 16,730,603 | 16,730,603 | 245,605,000 | 245,605,000 | $14.68 |
<< Prev Next >> |
|
|