|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | TEXTRON INC | TXT | 830,130 | 9,667 | 56,141,692 | -1,807,614 | $67.63 |
03/31/2023 | TEXTRON INC | TXT | 820,463 | 4,074 | 57,949,306 | 10,386,306 | $70.63 |
09/30/2022 | TEXTRON INC | TXT | 816,389 | 23,083 | 47,563,000 | -884,000 | $58.26 |
06/30/2022 | TEXTRON INC | TXT | 793,306 | 1,236 | 48,447,000 | -10,467,000 | $61.07 |
03/31/2022 | TEXTRON INC | TXT | 792,070 | 7,251 | 58,914,000 | -1,674,000 | $74.38 |
12/31/2021 | TEXTRON INC | TXT | 784,819 | 4,228 | 60,588,000 | 6,095,000 | $77.20 |
09/30/2021 | TEXTRON INC | TXT | 780,591 | -5,510 | 54,493,000 | 433,000 | $69.81 |
06/30/2021 | TEXTRON INC | TXT | 786,101 | -229,601 | 54,060,000 | -2,098,000 | $68.77 |
03/31/2021 | TEXTRON INC | TXT | 1,015,702 | -64,703 | 56,158,000 | 3,823,000 | $55.29 |
12/31/2020 | TEXTRON INC | TXT | 1,080,405 | -149,223 | 52,335,000 | 7,958,000 | $48.44 |
09/30/2020 | TEXTRON INC | TXT | 1,229,628 | -183,970 | 44,377,000 | -2,145,000 | $36.09 |
06/30/2020 | TEXTRON INC | TXT | 1,413,598 | 227,963 | 46,522,000 | 14,901,000 | $32.91 |
03/31/2020 | TEXTRON INC | TXT | 1,185,635 | 1,185,635 | 31,621,000 | 31,621,000 | $26.67 |
<< Prev Next >> |
|
|