|
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | GLOBAL PAYMENTS INC | GPN | 0 | -473,150 | 0 | -46,993,258,000 | |
| 12/31/2022 | GLOBAL PAYMENTS INC | GPN | 473,150 | 199,910 | 46,993,258,000 | 46,963,734,000 | $99,320.00 |
| 09/30/2022 | GLOBAL PAYMENTS INC | GPN | 273,240 | -242,200 | 29,524,000 | -27,504,000 | $108.05 |
| 06/30/2022 | GLOBAL PAYMENTS INC | GPN | 515,440 | 9,440 | 57,028,000 | -12,213,000 | $110.64 |
| 03/31/2022 | GLOBAL PAYMENTS INC | GPN | 506,000 | 0 | 69,241,000 | 840,000 | $136.84 |
| 12/31/2021 | GLOBAL PAYMENTS INC | GPN | 506,000 | 506,000 | 68,401,000 | 68,401,000 | $135.18 |
| << Prev Next >> |
|
|