|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
04/23/2008 | NORDION INC. | MDZ | 23,107,700 | 0 | 462,616,154 | 12,478,154 | $20.02 |
03/31/2008 | NORDION INC. | MDZ | 23,107,700 | 1,400,000 | 450,138,000 | 27,923,000 | $19.48 |
01/11/2008 | NORDION INC. | MDZ | 22,107,815 | 400,115 | 406,120,562 | -16,094,438 | $18.37 |
12/31/2007 | NORDION INC. | MDZ | 21,707,700 | 1,559,700 | 422,215,000 | -11,974,000 | $19.45 |
11/27/2007 | NORDION INC. | MDZ | 20,617,200 | 469,200 | 413,168,688 | -21,020,312 | $20.04 |
09/30/2007 | NORDION INC. | MDZ | 20,148,000 | 539,400 | 434,189,000 | 35,350,000 | $21.55 |
06/30/2007 | NORDION INC. | MDZ | 19,608,600 | 8,535,300 | 398,839,000 | 196,863,000 | $20.34 |
03/31/2007 | NORDION INC. | MDZ | 0 | -11,073,300 | 0 | -201,976,000 | |
02/05/2007 | NORDION INC. | MDZ | 19,329,300 | 8,256,000 | 335,170,062 | 133,194,062 | $17.34 |
12/31/2006 | NORDION INC. | MDZ | 0 | -11,073,300 | 0 | -201,976,000 | |
12/29/2006 | NORDION INC. | MDZ | 17,705,600 | 6,632,300 | 321,887,808 | 119,911,808 | $18.18 |
09/30/2006 | NORDION INC. | MDZ | 0 | -11,073,300 | 0 | -201,976,000 | |
06/30/2006 | NORDION INC. | MDZ | 11,073,300 | 4,205,900 | 201,976,000 | 78,432,000 | $18.24 |
03/31/2006 | NORDION INC. | MDZ | 6,867,400 | 6,867,400 | 123,544,000 | 123,544,000 | $17.99 |
<< Prev Next >> |
|
|