|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DANA INC | DAN | 14,286,505 | 0 | 242,871,000 | 26,716,000 | $17.00 |
12/31/2022 | DANA INC | DAN | 14,286,505 | 0 | 216,155,000 | 52,860,000 | $15.13 |
09/30/2022 | DANA INC | DAN | 14,286,505 | 0 | 163,295,000 | -37,716,000 | $11.43 |
06/30/2022 | DANA INC | DAN | 14,286,505 | 0 | 201,011,000 | -50,003,000 | $14.07 |
03/31/2022 | DANA INC | DAN | 14,286,505 | 0 | 251,014,000 | -75,004,000 | $17.57 |
12/31/2021 | DANA INC | DAN | 14,286,505 | 0 | 326,018,000 | 8,286,000 | $22.82 |
12/28/2021 | DANA INC | DAN | 14,286,505 | 0 | 324,732,259 | 7,000,259 | $22.73 |
09/30/2021 | DANA INC | DAN | 14,286,505 | 2,250,000 | 317,732,000 | 31,745,000 | $22.24 |
06/30/2021 | DANA INC | DAN | 12,036,505 | 8,050,685 | 285,987,000 | 208,184,000 | $23.76 |
02/04/2021 | DANA INC | DAN | 10,758,079 | 6,772,259 | 233,450,314 | 155,647,314 | $21.70 |
12/31/2020 | DANA INC | DAN | 3,985,820 | 3,985,820 | 77,803,000 | 77,803,000 | $19.52 |
<< Prev Next >> |
|
|