|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Philip Morris International Inc. | PM | 193,155 | 193,155 | 18,855,791,000 | 18,855,791,000 | $97,620.00 |
06/30/2022 | Philip Morris International Inc. | PM | 0 | -55,828 | 0 | -5,244,000 | |
03/31/2022 | Philip Morris International Inc. | PM | 55,828 | -25,577 | 5,244,000 | -2,489,000 | $93.93 |
12/31/2021 | Philip Morris International Inc. | PM | 81,405 | -112,397 | 7,733,000 | -10,637,000 | $94.99 |
09/30/2021 | Philip Morris International Inc. | PM | 193,802 | 22,732 | 18,370,000 | 1,415,000 | $94.79 |
06/30/2021 | Philip Morris International Inc. | PM | 171,070 | 171,070 | 16,955,000 | 16,955,000 | $99.11 |
09/30/2016 | Philip Morris International Inc. | PM | 0 | -449,722 | 0 | -39,535,000 | |
03/31/2016 | Philip Morris International Inc. | PM | 0 | -449,722 | 0 | -39,535,000 | |
12/31/2015 | Philip Morris International Inc. | PM | 449,722 | 449,722 | 39,535,000 | 39,535,000 | $87.91 |
09/30/2015 | Philip Morris International Inc. | PM | 472,322 | 472,322 | 37,469,000 | 37,469,000 | $79.33 |
06/30/2015 | Philip Morris International Inc. | PM | 1,137,222 | 1,137,222 | 91,171,000 | 91,171,000 | $80.17 |
03/31/2015 | Philip Morris International Inc. | PM | 1,197,944 | 1,197,944 | 90,241,000 | 90,241,000 | $75.33 |
12/31/2014 | Philip Morris International Inc. | PM | 1,194,642 | 1,194,642 | 97,304,000 | 97,304,000 | $81.45 |
09/30/2014 | Philip Morris International Inc. | PM | 1,178,846 | -119,551 | 98,316,000 | -11,152,000 | $83.40 |
06/30/2014 | Philip Morris International Inc. | PM | 1,298,397 | 1,298,397 | 109,468,000 | 109,468,000 | $84.31 |
03/31/2014 | Philip Morris International Inc. | PM | 134,817 | 134,817 | 11,037,000 | 11,037,000 | $81.87 |
12/31/2013 | Philip Morris International Inc. | PM | 4,120 | 4,120 | 359,000 | 359,000 | $87.14 |
09/30/2013 | Philip Morris International Inc. | PM | 68,940 | 68,940 | 5,970,000 | 5,970,000 | $86.60 |
06/30/2013 | Philip Morris International Inc. | PM | 7,534 | 5,244 | 653,000 | 441,000 | $86.67 |
03/31/2013 | Philip Morris International Inc. | PM | 2,290 | 2,290 | 212,000 | 212,000 | $92.58 |
12/31/2012 | Philip Morris International Inc. | PM | 0 | -4,330 | 0 | -389,000 | |
09/30/2012 | Philip Morris International Inc. | PM | 4,330 | -8,540 | 389,000 | -734,000 | $89.84 |
06/30/2012 | Philip Morris International Inc. | PM | 12,870 | 9,146 | 1,123,000 | 793,000 | $87.26 |
03/31/2012 | Philip Morris International Inc. | PM | 3,724 | -402,026 | 330,000 | -24,981,000 | $88.61 |
12/31/2011 | Philip Morris International Inc. | PM | 14,284 | -391,466 | 1,121,000 | -24,190,000 | $78.48 |
09/30/2011 | Philip Morris International Inc. | PM | 405,750 | -103,800 | 25,311,000 | -8,712,000 | $62.38 |
06/30/2011 | Philip Morris International Inc. | PM | 509,550 | -1,448,480 | 34,023,000 | -94,483,000 | $66.77 |
03/31/2011 | Philip Morris International Inc. | PM | 1,958,030 | -1,175,340 | 128,506,000 | -54,890,000 | $65.63 |
12/31/2010 | Philip Morris International Inc. | PM | 3,133,370 | -708,162 | 183,396,000 | -31,807,000 | $58.53 |
09/30/2010 | Philip Morris International Inc. | PM | 3,841,532 | -931,899 | 215,203,000 | -3,611,000 | $56.02 |
06/30/2010 | Philip Morris International Inc. | PM | 4,773,431 | 249,882 | 218,814,000 | 824,000 | $45.84 |
03/31/2010 | Philip Morris International Inc. | PM | 4,605,544 | 81,995 | 240,225,000 | 22,235,000 | $52.16 |
12/31/2009 | Philip Morris International Inc. | PM | 4,523,549 | 675,519 | 217,990,000 | 30,437,000 | $48.19 |
09/30/2009 | Philip Morris International Inc. | PM | 3,848,030 | -3,708,719 | 187,553,000 | -142,072,000 | $48.74 |
06/30/2009 | Philip Morris International Inc. | PM | 7,556,749 | -594,912 | 329,625,000 | 39,589,000 | $43.62 |
<< Prev Next >> |
|
|